Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     7.2  13.5  19/1/08  -0.3  28/1/08 1791    0    57  12  45  31/1/08  SW  1011   82
2     5.2  13.9   9/2/08  -6.8  17/2/08 1732    0    18   8  43   5/2/08  SW  1022   80
3     6.4  13.5  31/3/08  -2.8   5/3/08 1809    0    57  10  52  21/3/08 WSW  1006   74
4     7.9  19.1  26/4/08  -1.6   8/4/08 1712    0    40   8  56   6/4/08  SW  1010   77
5    14.4  22.9   8/5/08   4.2   2/5/08  441    0     6   6  29   1/5/08   E  1018   71
---------------------------------------------------------------------------------------
TOT   7.2  22.9   8/5/08  -6.8  17/2/08 7484    0   179   9  56   6/4/08  SW  1012   78

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     9.7  14.5    14:38   5.6    23:53   55    0     1   8  29    10:41 SSW  1005   72
2    10.3  15.6    15:32   4.2     3:02   55    0     0   5  17    11:00 SSE  1019   75
3    13.6  19.1    16:45   6.9     3:04   51    0     0   7  21    22:20  SE  1022   68
4    16.1  18.6    12:38  13.8     3:26   49    0     1   6  19     5:54 ESE  1021   71
5    15.4  20.5    15:15  11.3    23:56   50    0     4   3  12    13:58  NE  1025   78
6    15.0  21.3    14:08   6.9     4:54   50    0     0   7  21    11:41   E  1024   67
7    16.5  22.9    15:16   9.2     5:27   49    0     0   7  18    15:35   E  1020   70
8    16.9  22.9    14:04   9.8     5:03   48    0     0   8  23    15:01   E  1014   64
9    16.5  22.3    14:43  12.3     4:06   34    0     0   3   9     2:32  NE  1012   75
---------------------------------------------------------------------------------------
TOT  14.4  22.9   8/5/08   4.2   2/5/08  441    0     6   6  29   1/5/08   E  1018   71

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Gust                    56       2:59     6/4/08          0       2:45     1/1/08         13
Humidity                     98       0:32    28/1/08         33      13:56    15/4/08         78
Out Temp                   22.9      14:04     8/5/08       -6.8       7:07    17/2/08        7.2
Dew Point                  15.7      11:48     9/5/08      -17.8      14:01     5/2/08        3.4
SL Barometer               1045       9:44    16/2/08        958      13:59    10/3/08       1012


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Gust                    29      10:41     1/5/08          0      23:26     1/5/08          8
Humidity                     94       5:24     2/5/08         34      14:51     8/5/08         71
Out Temp                   22.9      14:04     8/5/08        4.2       3:02     2/5/08       14.4
Dew Point                  15.7      11:48     9/5/08        1.1      16:29     1/5/08        8.8
SL Barometer               1026       9:29     5/5/08        997       0:00     1/5/08       1018

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Gust                     9       2:32          0       0:43          4
Humidity                     89       8:03         55      17:21         75
Out Temp                   22.3      14:43       12.3       4:06       16.8
Dew Point                  15.7      11:48        8.0       0:16       12.1
SL Barometer               1013      13:14       1011       3:59       1012


Daily Summary Report

Date        Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo Cloud Base         Hi         Lo Wind Dir A         Hi         Lo Wind Spd A         Hi         Lo  DailyRain         Hi         Lo
                  kts        kts        kts          %          %          %         °C         °C         °C         °C         °C         °C         mb         mb         mb         ft         ft         ft          °          °          °        kts        kts        kts         mm         mm         mm
5/12/2007          22         31         13         79         91         69       11.9       13.7        8.9        8.3       11.7        4.2       1004       1011       1001          0          0          0          0          0          0          0          0          0          0          0          0
6/12/2007          22         35         11         85         93         70       12.5       14.8        8.7       10.1       12.6        3.7       1003       1011        991          0          0          0          0          0          0          0          0          0          0          0          0
7/12/2007          19         41          4         74         85         63        7.8       13.7        4.3        3.4       11.2        0.7       1001       1010        992          0       1113       1113          0          0          0          0          0          0          0          0          0
8/12/2007          18         35          3         82         94         67        7.1       12.1        3.9        4.1       10.9        1.1        995       1010        983          0          0          0          0          0          0          0          0          0          0          0          0
9/12/2007          16         32          4         81         95         68        6.6        7.6        4.9        3.6        6.5        1.2        983        994        975          0       1769       1769          0          0          0          0          0          0          0          0          0
10/12/2007         17         35          0         74         84         63        5.2        7.4        0.6        0.8        3.0       -2.4       1013       1028        994          0       2299       2299          0          0          0          0          0          0          0          2          2
11/12/2007          3          9          0         84         91         70        0.3        4.9       -2.3       -2.1        0.6       -3.6       1032       1035       1028          0       1296       1296          0          0          0          0          0          0          0          0          0
12/12/2007          3         12          0         84         92         72        1.2        7.0       -3.3       -1.2        2.5       -4.7       1037       1040       1035          0        570        570          0          0          0          0          0          0          0          0          0
13/12/2007          6         16          0         84         91         76        1.6        5.3       -1.8       -0.9        1.9       -3.2       1040       1041       1039          0          0          0          0          0          0          0          0          0          0          0          0
14/12/2007          5         12          0         93         98         89        0.3        1.3       -2.8       -0.8        0.6       -4.1       1040       1041       1038          0          0          0          0          0          0          0          0          0          0          0          0
15/12/2007          5         15          0         83         94         66        1.2        3.8       -1.7       -1.4        1.2       -3.5       1036       1038       1035          0          0          0          0          0          0          0          0          0          0          0          0
16/12/2007          4         14          0         83         92         70        0.5        2.7       -2.8       -2.1       -0.7       -4.1       1038       1039       1036          0        710        710          0          0          0          0          0          0          0          0          0
17/12/2007         13         26          0         86         94         75        1.1        3.9       -3.3       -1.1        1.5       -4.4       1037       1039       1035          0          0          0          0          0          0          0          0          0          0          0          0
18/12/2007         12         17          5         78         84         75        2.7        3.1        2.3       -0.8        0.2       -1.4       1038       1039       1036          0       1714       1714          0          0          0          0          0          0          0          0          0
19/12/2007          9         16          2         84         93         79        2.9        4.4       -1.1        0.5        1.9       -3.4       1038       1039       1038          0          0          0          0          0          0          0          0          0          0          0          0
20/12/2007          6         12          0         92         97         84       -1.2        1.7       -5.2       -2.3        1.0       -6.3       1035       1038       1031          0        917        917          0          0          0          0          0          0          0          0          0
21/12/2007          6         13          0         89         94         84        0.7        0.9        0.5       -0.9       -0.1       -1.7       1027       1031       1024          0        518        518          0          0          0          0          0          0          0          0          0
22/12/2007          5         11          0         93         97         87        3.6        8.1        0.4        2.6        6.6       -0.8       1024       1028       1022          0        384        384          0          0          0          0          0          0          0          0          0
23/12/2007          5         17          0         95         98         87        0.7        4.5       -3.3       -0.1        3.8       -4.0       1028       1030       1024          0        319        319          0          0          0          0          0          0          0          1          1
24/12/2007         16         24         10         85         94         80        8.4       10.3        4.4        6.0        8.6        1.8       1019       1024       1014          0        888        888          0          0          0          0          0          0          0          0          0
25/12/2007          7         29          0         92         97         82        6.1        9.7        3.6        4.9        8.4        1.4       1013       1015       1012          0        627        627          0          0          0          0          0          0          0          0          0
26/12/2007         11         21          3         87         93         81        6.5        9.2        3.6        4.5        6.8        1.9       1022       1025       1015          0        900        900          0          0          0          0          0          0          0          0          0
27/12/2007         22         35         11         78         89         68       11.1       12.1        8.1        7.5        9.0        6.0       1022       1023       1021          0        765        765          0          0          0          0          0          0          0          0          0
28/12/2007         25         35         12         81         90         74       10.7       11.7        8.1        7.6        9.2        5.5       1013       1021       1004          0          0          0          0          0          0          0          0          0          0          0          0
29/12/2007         20         35          8         78         88         61        6.6        8.7        4.9        3.0        6.1        1.4       1009       1018       1004          0       1142       1142          0          0          0          0          0          0          0          0          0
30/12/2007          6         15          0         87         93         79        5.9        7.3        4.1        3.9        5.2        1.9       1026       1029       1018          0       1360       1360          0          0          0          0          0          0          0          2          2
31/12/2007          3         10          0         89         93         83        6.6        8.2        4.3        4.9        6.4        2.9       1028       1029       1026          0          0          0          0          0          0          0          0          0          0          0          0
1/1/2008            6         11          0         91         95         83        7.4        8.5        6.6        6.1        6.8        4.1       1022       1026       1019          0        547        547          0          0          0          0          0          0          0          0          0
2/1/2008           14         24          2         82         94         69        4.1        6.7        0.8        1.2        5.7       -2.8       1015       1019       1009          0        757        757          0          0          0          0          0          0          0          0          0
3/1/2008           15         23          4         80         93         70        1.1        2.1        0.4       -2.0        1.1       -4.0       1004       1009       1001          0       1527       1527          0          0          0          0          0          0          0          0          0
4/1/2008           12         30          1         92         97         81        5.0        8.3        2.1        3.8        6.8        1.1        998       1003        989          0          0          0          0          0          0          0          0          0          0          0          0
5/1/2008           15         27          2         79         87         66        6.0        8.6        3.5        2.6        4.5        0.9        996       1003        990          0       1286       1286          0          0          0          0          0          0          0          0          0
6/1/2008           11         27          0         82         93         71        4.8        9.2        2.2        2.0        7.3       -0.4       1006       1010        999          0       1252       1252          0          0          0          0          0          0          0          0          0
7/1/2008           22         43          5         70         82         57        6.8        8.2        4.3        1.6        4.2       -0.5       1007       1014       1000          0       1788       1788          0          0          0          0          0          0          0          0          0
8/1/2008           20         39          6         81         89         72        8.2       12.5        4.0        5.1        8.4        2.0       1007       1014        998          0          0          0          0          0          0          0          0          0          0          0          0
9/1/2008           17         32          7         79         89         71        6.0        9.8        4.5        2.7        5.8        0.3       1005       1008       1001          0          0          0          0          0          0          0          0          0          0          0          0
10/1/2008          21         39          2         80         88         71        9.5       12.2        6.4        6.3        9.2        4.4        998       1003        993          0          0          0          0          0          0          0          0          0          0          0          0
11/1/2008          14         30          0         91         97         86        4.3        6.4        1.7        3.0        4.9        0.4        993        999        986          0        902        902          0          0          0          0          0          0          0          0          0
12/1/2008          12         25          3         84         92         70        5.0        8.7        1.2        2.5        7.4       -0.8       1005       1008        997          0        957        957          0          0          0          0          0          0          0          0          0
13/1/2008          22         33         10         83         93         72        9.6       10.6        7.6        6.9        8.9        4.6        999       1004        993          0        551        551          0          0          0          0          0          0          0          0          0
14/1/2008          22         38         10         81         91         73        8.3       10.6        6.8        5.3        7.0        3.6        992        994        990          0        764        764          0          0          0          0          0          0          0          0          0
15/1/2008          17         33          2         89         94         84        9.1       12.7        5.1        7.4       11.3        3.6        980        992        975          0        766        766          0          0          0          0          0          0          0          0          0
16/1/2008           8         22          0         85         93         73        4.7        7.7        0.8        2.3        4.2       -0.3        993       1004        981          0        823        823          0          0          0          0          0          0          0          0          0
17/1/2008          18         36          0         83         95         66        6.9       11.7        0.5        4.2        8.3       -0.5        998       1004        991          0        453        453          0          0          0          0          0          0          0          0          0
18/1/2008          21         34          8         83         95         71       10.7       13.3        6.7        7.8       11.4        2.6       1007       1010       1004          0       2059       2059          0          0          0          0          0          0          0          0          0
19/1/2008          12         30          0         92         97         82       11.3       13.5        9.7       10.1       10.9        8.6       1016       1019       1010          0          0          0          0          0          0          0          0          0          0          0          0
20/1/2008          19         27         11         87         92         81       12.3       13.4       11.2       10.3       11.1        9.5       1018       1019       1017          0        789        789          0          0          0          0          0          0          0          0          0
21/1/2008          24         35         13         81         93         66       10.4       11.7        5.7        7.3       10.2        2.1       1009       1017       1003          0        636        636          0          0          0          0          0          0          0          0          0
22/1/2008           9         22          0         83         93         72        5.5        9.6        0.8        2.7        8.3       -1.0       1023       1027       1014          0       1509       1509          0          0          0          0          0          0          0          2          2
23/1/2008          21         30         10         83         94         77       11.3       12.0        9.6        8.5        9.7        7.7       1022       1024       1020          0        555        555          0          0          0          0          0          0          0          0          0
24/1/2008          17         30          5         71         93         42        7.9       11.7        4.1        2.7       10.0       -4.3       1027       1035       1020          0       1417       1417          0          0          0          0          0          0          0          0          0
25/1/2008          22         39          8         73         81         61        8.3       10.9        4.9        3.8        5.0        1.2       1034       1035       1033          0       1661       1661          0          0          0          0          0          0          0          0          0
26/1/2008          16         29          8         77         89         66        8.1       11.1        6.0        4.3        5.6        3.4       1033       1034       1030          0       1448       1448          0          0          0          0          0          0          0          0          0
27/1/2008          11         23          0         83         94         68        7.2       11.6        3.4        4.5        6.8        2.3       1033       1035       1030          0        826        826          0          0          0          0          0          0          0          0          0
28/1/2008           5         14          0         89         98         76        4.3        7.3       -0.3        2.6        5.8       -1.1       1033       1035       1029          0        463        463          0          0          0          0          0          0          0          0          0
29/1/2008          12         23          1         84         92         74        8.0       10.7        4.0        5.4        7.4        2.2       1025       1029       1022          0        887        887          0          0          0          0          0          0          0          0          0
30/1/2008          12         28          4         76         92         56        5.0        7.3        1.7        1.0        4.0       -1.0       1026       1029       1020          0        536        536          0          0          0          0          0          0          0          0          0
31/1/2008          27         45         12         71         89         56        6.4        9.1        3.9        1.6        6.3       -2.5       1002       1020        994          0          0          0          0          0          0          0          0          0          0          0          0
1/2/2008           19         34          5         70         82         45        3.7        6.3        0.3       -1.4        1.4       -5.1        999       1009        993          0       2416       2416          0          0          0          0          0          0          0          0          0
2/2/2008           13         25          3         74         83         63        2.6        6.3       -1.1       -1.5        3.3       -4.5       1012       1015       1008          0       1680       1680          0          0          0          0          0          0          0          0          0
3/2/2008           22         36          3         75         92         64        5.9        7.6        4.2        1.7        3.9       -1.2        997       1008        989          0       1357       1357          0          0          0          0          0          0          0          0          0
4/2/2008           14         30          0         83         96         70        5.5        8.7        1.8        2.9        5.0        1.0        996       1001        989          0        532        532          0          0          0          0          0          0          0          0          0
5/2/2008           23         43          0         80         91         69        9.7       12.2        7.0        6.5        9.2      -17.8        995       1000        991          0          0          0          0          0          0          0          0          0          0          0          0
6/2/2008           12         25          0         71         89         48        6.9        9.2        3.5        1.9        6.5       -1.2       1022       1033       1000          0          0          0          0          0          0          0          0          0          0          0          0
7/2/2008           14         26          5         83         90         70        9.2       12.1        5.1        6.5       10.1        0.5       1031       1032       1030          0       1997       1997          0          0          0          0          0          0          0          0          0
8/2/2008           11         22          1         81         90         64        9.0       12.3        4.8        5.8        7.5        2.5       1030       1032       1028          0       1153       1153          0          0          0          0          0          0          0          0          0
9/2/2008            6         13          0         73         88         48        7.2       13.9        3.1        2.5        4.9       -0.1       1030       1032       1028          0       1191       1191          0          0          0          0          0          0          0          0          0
10/2/2008           3         10          0         77         91         46        4.4       11.8       -1.5        0.3        4.0       -2.9       1034       1035       1032          0       1399       1399          0          0          0          0          0          0          0          0          0
11/2/2008           3         10          0         79         90         52        3.9       12.0       -2.4        0.3        3.7       -4.3       1034       1035       1033          0        934        934          0          0          0          0          0          0          0          0          0
12/2/2008           3          9          0         83         92         53        4.2       13.3       -2.0        1.3        6.3       -3.1       1036       1037       1034          0          0          0          0          0          0          0          0          0          0          0          0
13/2/2008           3         15          0         88         95         66        2.1       10.6       -3.0        0.3        7.5       -4.0       1037       1039       1037          0          0          0          0          0          0          0          0          0          0          0          0
14/2/2008          11         17          3         90         95         81        3.2        4.4        2.3        1.7        3.6        0.7       1039       1040       1038          0        323        323          0          0          0          0          0          0          0          0          0
15/2/2008          11         19          2         77         86         68        3.5        5.6       -1.2       -0.1        1.6       -3.5       1040       1042       1038          0          0          0          0          0          0          0          0          0          0          0          0
16/2/2008           6         15          0         78         90         59        0.2        4.6       -3.4       -3.3       -1.1       -5.6       1043       1045       1042          0        991        991          0          0          0          0          0          0          0          0          0
17/2/2008           3          8          0         77         89         51       -0.8        7.0       -6.8       -4.5       -0.6       -8.3       1040       1042       1037          0       1041       1041          0          0          0          0          0          0          0          0          0
18/2/2008           4         10          0         80         91         53        0.2        8.0       -6.3       -3.1        1.3       -8.0       1034       1037       1030          0        972        972          0          0          0          0          0          0          0          0          0
19/2/2008           6         12          0         92         97         86       -2.0        0.8       -4.9       -3.2       -0.3       -5.8       1026       1030       1021          0        573        573          0          0          0          0          0          0          0          0          0
20/2/2008           4         12          0         87         97         71        2.4        6.9        0.4        0.5        2.9       -1.2       1020       1021       1019          0        651        651          0          0          0          0          0          0          0          0          0
21/2/2008          17         26          5         85         94         77        8.3       10.2        4.4        5.8        7.9        2.9       1019       1020       1018          0          0          0          0          0          0          0          0          0          0          0          0
22/2/2008          19         30          3         82         88         70       10.5       13.0        7.4        7.5        9.3        5.3       1020       1026       1018          0       1320       1320          0          0          0          0          0          0          0          0          0
23/2/2008          15         28          1         84         96         73        9.1       11.3        5.9        6.5        8.7        4.2       1023       1027       1019          0          0          0          0          0          0          0          0          0          0          0          0
24/2/2008          11         23          0         82         92         72        8.5       11.1        2.9        5.5        8.1        0.8       1017       1020       1015          0       1648       1648          0          0          0          0          0          0          0          0          0
25/2/2008          14         35          0         80         91         58        6.2       10.9        0.1        2.8        8.2       -1.4       1016       1021       1004          0          0          0          0          0          0          0          0          0          0          0          0
26/2/2008          21         34          9         71         93         45        9.2       10.9        6.0        3.9        9.0       -1.2       1005       1012       1000          0        929        929          0          0          0          0          0          0          0          0          0
27/2/2008           9         19          0         73         88         49        6.5       10.8        2.2        1.9        3.8       -0.0       1017       1020       1012          0       1841       1841          0          0          0          0          0          0          0          0          0
28/2/2008           3         11          0         78         92         57        4.8        9.7       -0.4        1.1        4.4       -1.5       1020       1021       1019          0        943        943          0          0          0          0          0          0          0          0          0
29/2/2008          20         43          0         83         90         69        7.2       13.5        1.5        4.5        9.0       -0.0       1010       1021        995          0          0          0          0          0          0          0          0          0          0          0          0
1/3/2008           25         45         10         65         86         49        9.7       12.4        7.7        3.2        9.0       -0.1       1007       1011        995          0       1505       1505          0          0          0          0          0          0          0          0          0
2/3/2008           19         36          4         63         82         49        9.5       13.0        5.9        2.7        9.1       -0.9       1009       1011       1007          0       1336       1336          0          0          0          0          0          0          0          0          0
3/3/2008           13         29          0         72         91         45        4.0        7.6        0.3       -0.7        3.4       -4.3       1011       1013       1008          0       1440       1440          0          0          0          0          0          0          0          0          0
4/3/2008           10         22          0         69         91         40        3.7        8.2       -0.2       -1.9       -0.1       -4.9       1027       1036       1013          0        583        583          0          0          0          0          0          0          0          0          0
5/3/2008           10         20          0         77         90         60        4.0        9.7       -2.8        0.2        3.9       -4.4       1033       1036       1027          0       1681       1681          0          0          0          0          0          0          0          0          0
6/3/2008           15         24          8         72         83         58        8.9       11.1        7.1        4.1        5.8        2.5       1022       1027       1014          0          0          0          0          0          0          0          0          0          0          0          0
7/3/2008           17         30          6         70         83         47        7.5       10.8        5.2        2.2        4.4       -0.6       1010       1014       1008          0       2693       2693          0          0          0          0          0          0          0          0          0
8/3/2008           18         36          4         83         92         69        8.1       10.9        4.7        5.3        7.4        2.6       1001       1009        996          0       1197       1197          0          0          0          0          0          0          0          0          0
9/3/2008           12         22          0         76         89         49        6.2        9.9        3.1        2.2        5.0       -1.1        994        996        987          0       1286       1286          0          0          0          0          0          0          0          0          0
10/3/2008          23         44         11         80         88         69        6.6        9.6        4.2        3.4        6.4        0.2        968        987        958          0          0          0          0          0          0          0          0          0          0          0          0
11/3/2008          23         40          9         72         86         56        8.3       13.3        4.6        3.4        8.7       -0.2        984        988        977          0          0          0          0          0          0          0          0          0          0          0          0
12/3/2008          28         45          9         61         83         46        7.1        9.4        4.3        0.1        2.1       -2.1        999       1010        987          0       1187       1187          0          0          0          0          0          0          0          0          0
13/3/2008          11         23          2         81         94         69        6.8        9.6        3.9        3.7        6.1        0.9       1010       1012       1007          0          0          0          0          0          0          0          0          0          0          0          0
14/3/2008           5         12          0         86         95         51        7.6       11.1        4.2        5.3        8.7        1.1       1011       1013       1008          0          0          0          0          0          0          0          0          0          0          0          0
15/3/2008           8         20          2         90         95         76       10.2       12.3        9.0        8.6        9.7        7.7       1004       1010        996          0        629        629          0          0          0          0          0          0          0          0          0
16/3/2008          21         34          5         82         97         67        6.9        9.0        5.5        4.0        7.9        0.8       1005       1017        996          0        481        481          0          0          0          0          0          0          0          0          0
17/3/2008           9         19          0         69         88         45        5.2        7.1        2.7       -0.3        2.8       -4.2       1020       1021       1017          0       2089       2089          0          0          0          0          0          0          0          0          0
18/3/2008           7         16          0         63         85         42        4.3        7.2        0.3       -2.4       -1.0       -5.2       1022       1023       1020          0       1711       1711          0          0          0          0          0          0          0          0          0
19/3/2008           9         18          1         65         84         43        4.6        8.5        1.2       -1.7       -0.3       -3.7       1025       1026       1023          0       2421       2421          0          0          0          0          0          0          0          0          0
20/3/2008          17         31          4         82         91         71        6.5       10.4        1.1        3.6        7.8       -1.2       1012       1025        996          0          0          0          0          0          0          0          0          0          0          0          0
21/3/2008          24         52         10         68         86         49        5.8        8.9        2.8        0.1        6.3       -3.5        992        996        990          0       1070       1070          0          0          0          0          0          0          0          0          0
22/3/2008          20         40          3         70         83         36        3.0        6.2       -0.2       -2.0       -0.0       -7.9       1003       1009        994          0       2583       2583          0          0          0          0          0          0          0          0          0
23/3/2008          12         23          0         74         93         45        2.5        6.1       -0.9       -2.0        2.1       -5.9       1001       1008        998          0       1289       1289          0          0          0          0          0          0          0          0          0
24/3/2008          10         29          3         81         89         62        2.5        4.6        0.8       -0.5        1.5       -2.1       1002       1005       1000          0       1302       1302          0          0          0          0          0          0          0          0          0
25/3/2008          10         21          0         70         87         58        4.0        7.4        0.8       -1.1        3.0       -5.3       1007       1009       1003          0          0          0          0          0          0          0          0          0          0          0          0
26/3/2008           5         14          0         84         91         69        6.6        9.9        4.4        4.1        6.1        1.8        999       1003        998          0          0          0          0          0          0          0          0          0          0          0          0
27/3/2008           6         15          0         72         90         45        5.9       11.1        0.2        0.9        3.0       -1.7       1001       1004        998          0       1184       1184          0          0          0          0          0          0          0          2          2
28/3/2008          21         35          7         79         95         58        7.2       11.7        4.8        3.8        9.0        0.9        997       1004        991          0       1748       1748          0          0          0          0          0          0          0          0          0
29/3/2008          18         35          0         80         91         66        7.7       10.6        4.1        4.4        7.3        0.7       1003       1008        994          0       1828       1828          0          0          0          0          0          0          0          4          4
30/3/2008          10         30          0         69         89         43        9.0       12.8        5.1        3.3        6.3        0.4        999       1005        994          0       1070       1070          0          0          0          0          0          0          0          4          4
31/3/2008           8         17          0         76         92         53        8.7       13.5        3.9        4.4        6.3        2.0       1013       1018       1005          0       1359       1359          0          0          0          0          0          0          0          0          0
1/4/2008           20         36          0         65         90         42       10.9       13.9        6.9        4.2        9.2        0.7       1017       1023       1013          0       1145       1145          0          0          0          0          0          0          0          0          0
2/4/2008           10         23          3         81         93         74       10.2       13.3        6.4        7.1       10.6        3.0       1025       1028       1023          0       1771       1771          0          0          0          0          0          0          0          0          0
3/4/2008            7         15          0         82         92         71       11.7       14.0        6.4        8.6        9.9        5.2       1031       1032       1028          0          0          0          0          0          0          0          0          0          0          0          0
4/4/2008            8         21          0         81         96         47        9.8       15.2        6.2        6.3       10.7        3.4       1026       1031       1020          0        542        542          0          0          0          0          0          0          0          0          0
5/4/2008           11         27          0         77         92         48        5.9        9.4        3.2        2.0        6.3       -1.3       1016       1020       1013          0        986        986          0          0          0          0          0          0          0          0          0
6/4/2008            9         56          0         81         96         41        1.5        5.8       -1.4       -1.8        1.0       -6.6       1007       1013       1003          0       1175       1175          0          0          0          0          0          0          0          0          0
7/4/2008            9         20          0         72         88         44        3.8        7.8        0.1       -1.2        0.7       -4.3       1003       1004       1002          0          0          0          0          0          0          0          0          0          0          0          0
8/4/2008            6         22          0         78         93         42        3.8        9.7       -1.6       -0.1        2.6       -3.4       1003       1004       1002          0        867        867          0          0          0          0          0          0          0          0          0
9/4/2008            6         19          1         80         95         50        5.0       10.4       -0.4        1.5        4.1       -1.4       1000       1002        998          0        523        523          0          0          0          0          0          0          0          0          0
10/4/2008           8         23          0         77         91         54        6.1       11.1       -0.1        2.3        5.2       -1.5        998       1000        996          0          0          0          0          0          0          0          0          0          0          0          0
11/4/2008          17         33          3         75         91         45        6.5        9.9        3.5        2.1        4.9       -1.8        996        998        993          0          0          0          0          0          0          0          0          0          0          0          0
12/4/2008          13         27          3         71         91         45        7.2       12.2        3.8        2.1        3.9        0.0       1002       1006        997          0        676        676          0          0          0          0          0          0          0          0          0
13/4/2008           7         17          0         79         91         60        6.6       10.7        3.3        3.2        5.5        0.7       1009       1015       1006          0       1187       1187          0          0          0          0          0          0          0          0          0
14/4/2008           9         23          0         74         93         36        5.9       11.3        1.6        1.2        4.9       -3.6       1019       1024       1015          0          0          0          0          0          0          0          0          0          0          0          0
15/4/2008           7         24          0         81         94         33        4.4       11.4       -0.6        1.0        3.9       -4.7       1024       1025       1022          0        659        659          0          0          0          0          0          0          0          0          0
16/4/2008           7         15          0         80         98         54        4.9        9.8       -0.4        1.5        4.4       -1.4       1020       1023       1015          0        523        523          0          0          0          0          0          0          0          0          0
17/4/2008          17         29          5         70         87         43        5.5        9.5        2.4        0.1        1.4       -3.2       1010       1015       1005          0       1661       1661          0          0          0          0          0          0          0          0          0
18/4/2008          21         29         11         74         89         60        7.2        9.9        2.5        2.8        3.9        0.6       1000       1005        998          0        874        874          0          0          0          0          0          0          0          0          0
19/4/2008          18         28          6         79         93         65        7.3        9.2        6.3        3.8        5.6        2.4       1000       1003        998          0       1603       1603          0          0          0          0          0          0          0          0          0
20/4/2008          13         20          7         92         96         89        7.8        9.1        6.6        6.7        7.9        5.4       1004       1006       1002          0          0          0          0          0          0          0          0          0          0          0          0
21/4/2008          17         24          9         79         94         59        9.3       13.3        6.8        5.8        7.9        4.1       1007       1010       1005          0          0          0          0          0          0          0          0          0          0          0          0
22/4/2008           9         17          1         76         95         52       10.8       16.7        5.2        6.4        9.1        3.6       1011       1012       1009          0        982        982          0          0          0          0          0          0          0          0          0
23/4/2008           8         17          0         71         93         43       11.8       16.7        8.0        6.2        9.4        3.4       1016       1019       1012          0       1481       1481          0          0          0          0          0          0          0          0          0
24/4/2008          13         29          3         79         90         52       10.0       14.2        7.3        6.4        8.2        3.9       1019       1024       1016          0          0          0          0          0          0          0          0          0          0          0          0
25/4/2008          11         18          3         79         90         67       11.3       13.7        7.9        7.7       10.0        6.0       1026       1028       1024          0          0          0          0          0          0          0          0          0          0          0          0
26/4/2008          13         23          3         65         86         41       14.2       19.1        8.8        7.4        9.9        4.0       1022       1025       1019          0       1736       1736          0          0          0          0          0          0          0          0          0
27/4/2008           7         20          0         77         91         60       12.8       18.3        7.8        8.9       12.7        3.9       1012       1019       1007          0       2407       2407          0          0          0          0          0          0          0          0          0
28/4/2008          12         29          0         75         89         55        9.3       12.8        5.7        5.0        7.0        3.3       1003       1007       1001          0       1783       1783          0          0          0          0          0          0          0          0          0
29/4/2008           8         22          0         85         93         63        7.4       11.4        3.5        4.9        7.0        2.3        995       1001        988          0        970        970          0          0          0          0          0          0          0          0          0
30/4/2008           8         18          1         87         94         70        7.4        9.5        4.2        5.3        6.8        3.1        990        997        987          0          0          0          0          0          0          0          0          0          0          0          0
1/5/2008           12         29          0         72         90         41        9.7       14.5        5.6        4.5        6.9        1.1       1005       1014        997          0          0          0          0          0          0          0          0          0          0          0          0
2/5/2008            7         17          0         75         94         51       10.3       15.6        4.2        5.8        8.4        2.3       1019       1023       1014          0       1196       1196          0          0          0          0          0          0          0          0          0
3/5/2008            9         21          0         68         92         49       13.6       19.1        6.9        7.6       10.5        5.3       1022       1024       1020          0        917        917          0          0          0          0          0          0          0          0          0
4/5/2008            8         19          0         71         91         60       16.1       18.6       13.8       10.8       13.2        7.6       1021       1023       1019          0       2622       2622          0          0          0          0          0          0          0          0          0
