![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 4.2 14.2 29/1/13 -4.3 21/1/13 1800 0 40 6 44 28/1/13 WSW1013.5 90
2 3.3 10.9 4/2/13 -2.6 19/2/13 1359 0 34 7 34 4/2/13 NNE1018.2 84
3 3.0 14.8 5/3/13 -4.2 14/3/13 1909 0 36 8 35 11/3/13 NE1008.9 83
4 7.9 19.7 23/4/13 -3.3 6/4/13 1712 0 23 9 40 17/4/13 SW1014.7 74
5 11.1 22.7 7/5/13 0.1 1/5/13 1670 0 54 7 43 9/5/13 SW1011.8 76
6 13.4 20.9 18/6/13 5.8 3/6/13 920 0 5 7 29 13/6/13 ENE1018.1 77
---------------------------------------------------------------------------------------
TOT 6.9 22.7 7/5/13 -4.3 21/1/13 9371 0 193 7 44 28/1/13 NE1013.6 81
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 12.6 16.6 14:06 7.3 4:09 52 0 0 7 19 12:08 NW1024.3 67
2 12.3 17.1 16:49 6.3 4:37 53 0 0 4 16 10:22 NNW1029.3 69
3 13.2 18.7 14:37 5.8 4:03 52 0 0 3 15 13:04 ENE1031.6 70
4 13.3 19.0 14:56 6.0 3:55 52 0 0 7 20 12:48 ENE1027.7 70
5 12.2 16.3 16:34 8.1 23:54 53 0 0 6 15 1:17 ENE1022.2 83
6 12.8 19.3 17:01 8.0 0:00 52 0 0 6 14 14:44 ENE1022.6 80
7 13.6 20.3 12:30 6.9 3:07 51 0 0 7 17 11:31 NE1024.2 72
8 12.6 16.8 15:30 9.6 4:47 52 0 0 8 18 11:51 ENE1022.3 78
9 12.5 18.1 15:26 7.2 23:59 52 0 0 6 16 12:03 ENE1017.2 76
10 11.6 15.3 18:01 6.8 0:35 53 0 0 3 10 15:42 SE1015.3 74
11 14.2 19.3 17:09 9.3 2:35 51 0 0 8 22 12:52 S1011.4 82
12 15.7 19.1 11:23 13.2 1:55 49 0 1 11 28 12:35 S1007.8 85
13 14.1 18.4 12:12 10.2 23:57 51 0 0 11 29 12:56 SW1008.8 82
14 14.0 19.4 14:45 8.9 4:09 51 0 0 11 29 17:16 S1012.8 75
15 12.9 16.3 11:38 9.7 5:22 52 0 2 11 28 17:14 SW1006.2 77
16 14.0 16.2 10:55 11.1 3:42 51 0 0 6 18 1:06 SW1012.4 77
17 14.4 18.8 16:10 11.0 3:31 51 0 1 5 16 18:12 NE1014.9 81
18 15.9 20.9 12:53 11.2 2:54 42 0 0 4 12 9:57 NE1014.3 82
---------------------------------------------------------------------------------------
TOT 13.4 20.9 18/6/13 5.8 3/6/13 920 0 5 7 29 13/6/13 ENE1018.1 77
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 8:33 3/1/13 0 16:32 9/1/13 45 Wind Speed 44 16:56 28/1/13 0 3:50 3/1/13 7 Wind Gust 44 16:56 28/1/13 0 8:33 3/1/13 10 Humidity 100 9:09 23/3/13 29 17:12 7/5/13 81 Out Temp 22.7 16:47 7/5/13 -4.3 3:02 21/1/13 6.9 Total Rain 193 7:52 17/6/13 0 1:22 1/1/13 102 Dew Point 15.8 13:07 18/6/13 -7.6 4:33 12/3/13 3.5 SL Barometer 1037.6 9:08 4/1/13 983.1 3:01 15/5/13 1013.6
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 6:52 1/6/13 5 7:02 1/6/13 68 Wind Speed 29 12:56 13/6/13 0 20:58 1/6/13 7 Wind Gust 29 12:56 13/6/13 0 21:04 1/6/13 10 Humidity 96 3:41 7/6/13 45 17:08 7/6/13 77 Out Temp 20.9 12:53 18/6/13 5.8 4:03 3/6/13 13.4 Total Rain 193 7:52 17/6/13 189 0:00 1/6/13 190 Dew Point 15.8 13:07 18/6/13 4.3 4:03 3/6/13 9.2 SL Barometer 1032.9 5:43 3/6/13 1003.9 3:11 15/6/13 1018.1
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 1:59 5 0:21 45 Wind Speed 12 9:57 0 3:05 4 Wind Gust 12 9:57 0 3:10 6 Humidity 91 21:10 70 11:30 83 Out Temp 20.9 12:53 11.2 2:54 15.9 Total Rain 193 0:00 193 0:00 193 Dew Point 15.8 13:07 9.4 0:53 12.9 SL Barometer 1015.6 0:00 1013.0 11:56 1014.3
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Tot Rain Hi Lo Dew Point Hi Lo Barom SL Hi Lo Cloud Base Hi Lo HourRain Hi Lo
° ° ° kts kts kts kts kts kts % % % °C °C °C mm mm mm °C °C °C mb mb mb ft ft ft mm mm mm
1/5/2012 45 359 0 9 27 2 12 27 4 99 100 94 12.0 14.7 9.9 203 204 199 11.9 14.7 9.8 1016.6 1022.3 1012.5 0 0 0 0 0 0
2/5/2012 0 360 5 5 19 1 8 19 3 89 95 66 12.4 15.1 8.5 209 211 211 10.5 11.8 6.9 1019.9 1021.7 1016.3 0 343 343 0 10 10
3/5/2012 45 360 5 4 16 0 6 16 0 96 98 91 7.2 8.5 6.3 227 239 211 6.5 7.2 5.7 1012.2 1016.3 1008.0 0 622 622 0 0 0
4/5/2012 45 360 5 4 20 0 7 20 0 93 98 81 7.2 9.7 5.1 239 239 239 6.1 7.6 3.4 1007.2 1009.3 1006.3 0 132 132 0 0 0
5/5/2012 45 360 5 6 17 0 10 17 2 82 93 67 6.0 9.4 2.2 240 240 239 3.1 5.7 0.3 1010.9 1012.7 1009.1 0 747 747 0 0 0
6/5/2012 45 360 5 3 10 0 4 10 0 74 94 49 7.1 10.9 3.6 240 240 240 2.4 4.5 0.0 1014.1 1015.8 1012.3 0 674 674 0 0 0
7/5/2012 135 360 79 6 19 0 8 19 0 91 96 84 7.9 11.7 1.7 245 257 240 6.6 10.5 0.4 1011.6 1015.7 1006.7 0 0 0 0 0 0
8/5/2012 248 360 161 6 18 0 8 18 0 79 97 54 12.8 17.3 9.1 261 261 257 8.9 10.7 5.7 1005.3 1006.9 1004.2 0 485 485 0 2 2
9/5/2012 180 360 103 5 19 0 7 19 0 91 96 81 11.9 15.2 8.7 262 266 261 10.5 13.9 7.4 1006.2 1007.7 1003.3 0 927 927 0 0 0
10/5/2012 202 360 139 11 23 4 16 23 9 91 96 84 15.2 18.1 12.3 266 267 266 13.7 15.8 10.4 1005.7 1011.1 1002.1 0 282 282 0 1 1
11/5/2012 292 360 5 9 23 0 13 23 3 76 93 59 10.6 13.4 5.7 267 267 267 6.5 10.4 2.7 1022.2 1034.0 1011.0 0 946 946 0 0 0
12/5/2012 0 360 5 4 17 0 6 17 0 73 96 43 9.1 14.8 2.0 267 267 267 4.3 6.9 0.8 1037.1 1038.8 1034.0 0 1196 1196 0 0 0
13/5/2012 225 360 5 7 21 0 9 21 0 71 96 50 9.9 15.7 1.9 267 267 267 4.6 8.1 0.7 1028.2 1036.4 1019.4 0 746 746 0 0 0
14/5/2012 225 360 182 9 22 2 11 21 3 77 92 48 10.5 15.3 5.8 267 267 267 6.3 10.4 3.2 1013.6 1019.4 1011.0 0 0 0 0 0 0
15/5/2012 338 360 5 8 28 1 10 28 1 86 96 65 6.9 12.1 3.4 269 271 267 4.8 7.6 2.1 1016.5 1023.7 1011.0 0 824 824 0 0 0
16/5/2012 248 360 5 4 14 0 6 14 0 74 96 53 8.2 13.4 1.7 271 271 271 3.6 5.9 0.4 1024.5 1026.0 1022.1 0 597 597 0 0 0
17/5/2012 68 341 27 3 12 0 5 12 0 75 96 53 10.0 13.8 4.6 271 271 271 5.5 7.6 3.3 1015.4 1022.1 1008.1 0 751 751 0 0 0
18/5/2012 45 360 0 8 23 1 11 23 3 87 100 69 10.7 15.3 7.8 271 272 270 8.5 11.1 5.6 1004.3 1008.1 1002.9 0 1072 1072 0 0 0
19/5/2012 45 216 0 7 15 0 9 15 4 98 100 94 10.6 13.0 8.4 273 273 272 10.4 13.0 7.8 1009.3 1012.1 1004.5 0 0 0 0 0 0
20/5/2012 22 359 0 6 15 0 9 15 0 93 100 84 9.4 11.6 7.6 273 273 273 8.3 9.7 7.4 1011.1 1012.0 1009.7 0 270 270 0 0 0
21/5/2012 22 360 0 5 14 0 7 14 1 88 99 75 12.0 17.9 8.4 274 275 275 10.1 13.8 7.6 1010.4 1012.6 1008.7 0 0 0 0 0 0
22/5/2012 292 360 5 4 13 1 6 13 1 78 96 57 16.7 24.3 7.3 275 275 275 12.5 17.3 6.5 1015.9 1020.6 1012.3 0 411 411 0 0 0
23/5/2012 248 360 5 3 12 1 5 12 1 80 95 60 18.4 25.4 9.8 275 275 275 14.7 19.9 8.8 1023.0 1025.5 1020.6 0 1031 1031 0 0 0
24/5/2012 248 360 5 4 11 1 5 11 1 87 96 73 18.6 25.0 13.2 275 275 275 16.4 20.5 12.1 1026.2 1027.6 1025.0 0 657 657 0 0 0
25/5/2012 45 360 5 7 22 1 11 22 4 76 97 47 18.5 24.8 13.3 275 275 275 13.8 17.2 10.3 1023.6 1025.5 1022.0 0 285 285 0 0 0
26/5/2012 45 360 5 7 21 1 10 21 2 76 95 50 18.0 25.3 11.6 275 275 275 13.3 16.4 10.4 1020.3 1022.8 1018.4 0 953 953 0 0 0
27/5/2012 45 157 5 6 18 1 8 18 2 75 96 43 17.9 26.4 9.3 275 275 275 12.9 17.2 8.5 1018.3 1019.5 1016.9 0 564 564 0 0 0
28/5/2012 45 355 9 4 12 0 5 12 1 76 96 51 17.9 24.6 10.0 275 275 275 13.3 16.4 8.9 1017.4 1018.0 1016.6 0 718 718 0 0 0
29/5/2012 225 360 5 2 10 0 3 10 0 80 95 59 16.7 21.8 11.1 275 275 275 13.0 15.5 9.9 1017.5 1018.5 1016.0 0 803 803 0 0 0
30/5/2012 248 360 5 3 15 0 4 15 0 82 96 54 16.9 22.8 11.1 276 278 275 13.5 17.3 10.1 1017.2 1018.6 1016.4 0 799 799 0 0 0
31/5/2012 270 360 211 5 17 0 7 17 0 90 96 77 14.2 16.9 11.7 278 278 278 12.6 14.8 10.2 1018.3 1019.1 1017.5 0 798 798 0 0 0
1/6/2012 248 360 5 2 7 0 4 7 0 88 99 71 15.7 19.5 12.1 278 278 278 13.7 15.3 11.4 1018.7 1019.8 1017.3 0 278 278 0 0 0
2/6/2012 90 360 32 5 14 0 8 14 2 92 97 81 13.1 15.6 8.7 281 295 278 11.8 13.5 8.1 1013.6 1017.4 1007.6 0 354 354 0 0 0
3/6/2012 68 355 5 6 19 0 10 19 3 97 100 96 9.6 10.8 7.5 308 319 295 9.2 10.3 7.1 1007.3 1010.3 1005.6 0 270 270 0 10 10
4/6/2012 22 360 5 4 17 0 7 17 0 81 98 56 10.4 15.1 6.7 320 320 319 7.2 9.1 5.7 1015.6 1018.8 1010.1 0 200 200 0 1 1
5/6/2012 158 360 88 7 21 0 10 21 2 88 97 76 11.3 13.2 8.7 320 322 320 9.4 12.3 6.3 1011.5 1017.8 1002.4 0 1150 1150 0 0 0
6/6/2012 225 301 1 7 19 0 9 18 2 88 96 76 14.3 18.1 10.8 325 328 322 12.2 15.4 9.7 1000.5 1002.4 999.2 0 0 0 0 0 0
7/6/2012 135 222 1 10 27 1 13 26 0 92 96 86 13.6 15.1 11.8 331 335 328 12.3 14.4 10.6 994.4 1000.9 988.3 0 565 565 0 0 0
8/6/2012 248 290 2 16 32 7 21 32 13 88 95 78 12.2 13.3 10.2 337 339 335 10.2 11.7 7.3 994.0 1003.6 986.4 0 568 568 0 0 0
9/6/2012 248 341 204 9 24 0 12 24 0 77 93 57 12.3 16.9 7.8 339 339 339 8.3 9.8 6.1 1008.5 1011.4 1003.5 0 1161 1161 0 0 0
10/6/2012 112 360 5 1 10 0 2 10 0 83 100 59 12.5 18.3 4.4 339 339 339 9.5 12.3 3.7 1007.9 1011.3 1004.6 0 619 619 0 0 0
11/6/2012 22 360 5 4 14 0 6 14 0 96 97 94 11.2 12.1 10.0 347 355 339 10.5 11.4 9.5 1004.5 1006.7 1003.5 0 420 420 0 0 0
12/6/2012 0 360 0 3 12 0 6 12 0 91 100 79 10.1 12.0 5.9 355 355 355 8.6 9.5 5.9 1010.4 1013.6 1006.6 0 204 204 0 1 1
13/6/2012 180 269 98 2 11 0 4 11 0 81 100 55 12.3 17.3 6.2 355 355 355 8.8 11.2 6.2 1015.7 1017.7 1013.1 0 0 0 0 0 0
14/6/2012 112 168 24 7 22 0 11 22 0 82 100 61 12.4 17.6 4.7 356 364 355 9.2 12.0 4.1 1014.4 1017.7 1007.4 0 696 696 0 0 0
15/6/2012 180 261 73 12 32 2 16 32 4 83 96 63 14.0 17.7 11.2 368 368 364 11.1 13.0 9.7 1004.7 1007.4 1003.0 0 0 0 0 0 0
16/6/2012 180 360 147 13 28 4 17 28 9 87 94 77 13.6 15.8 11.3 370 373 368 11.5 12.6 9.7 1004.8 1009.6 1003.1 0 711 711 0 0 0
17/6/2012 225 360 5 4 17 0 7 17 0 86 96 70 13.6 17.1 11.1 373 375 373 11.3 13.3 10.3 1015.1 1017.1 1009.6 0 718 718 0 0 0
18/6/2012 248 360 5 4 14 0 6 14 0 80 98 51 14.0 18.5 10.2 376 377 375 10.2 11.9 8.0 1016.5 1018.1 1014.7 0 275 275 0 0 0
19/6/2012 180 360 5 4 13 0 6 13 0 76 96 49 14.9 20.1 9.9 377 377 377 10.4 13.4 8.4 1018.3 1019.2 1017.6 0 635 635 0 0 0
20/6/2012 112 360 5 3 17 0 5 17 0 77 97 45 15.7 22.6 6.9 377 377 377 11.2 15.1 6.2 1016.0 1018.2 1011.2 0 485 485 0 0 0
21/6/2012 225 360 10 6 20 0 9 20 0 89 99 70 14.1 19.7 10.7 382 385 377 12.3 16.4 8.8 1004.3 1011.3 1001.8 0 874 874 0 0 0
22/6/2012 248 360 2 12 27 3 16 25 10 88 92 80 13.3 15.6 12.2 387 388 385 11.4 12.8 10.2 1007.6 1014.8 1003.6 0 0 0 0 0 0
23/6/2012 248 360 167 10 27 2 14 27 4 81 95 64 13.8 17.1 10.6 388 390 388 10.5 12.4 9.3 1017.0 1018.8 1013.4 0 867 867 0 0 0
24/6/2012 248 360 5 9 24 0 12 24 0 81 96 61 15.2 19.1 11.0 394 394 390 11.8 13.8 10.0 1010.8 1015.1 1005.8 0 0 0 0 0 0
25/6/2012 248 360 5 3 10 0 5 10 0 79 96 60 16.0 21.1 10.3 394 394 394 12.2 15.0 9.5 1017.2 1018.4 1014.9 0 716 716 0 0 0
26/6/2012 180 360 134 5 17 0 7 17 0 86 96 62 16.9 21.2 12.1 394 395 394 14.5 18.7 10.0 1018.6 1019.7 1018.0 0 1118 1118 0 0 0
27/6/2012 248 360 128 5 16 0 7 16 0 88 96 70 18.8 23.2 15.9 395 395 395 16.7 18.7 15.3 1016.0 1018.5 1011.2 0 513 513 0 0 0
28/6/2012 248 360 52 6 32 0 9 32 0 88 98 71 19.5 25.3 14.3 401 406 395 17.3 22.3 12.0 1003.2 1011.2 999.7 0 436 436 0 0 0
29/6/2012 202 360 150 12 30 3 17 30 10 85 96 63 16.4 20.0 13.6 406 408 406 13.8 16.4 11.9 1001.4 1003.8 999.5 0 881 881 0 0 0
30/6/2012 248 360 161 11 24 2 14 24 5 79 96 61 15.7 19.3 11.3 409 410 408 12.0 14.1 9.5 1005.9 1009.2 1003.3 0 887 887 0 0 0
1/7/2012 248 360 167 9 21 1 12 21 3 79 96 59 13.9 18.2 8.8 410 410 410 10.1 11.9 7.6 1012.5 1015.1 1009.2 0 786 786 0 0 0
2/7/2012 180 360 137 10 20 3 13 20 4 94 97 88 14.7 17.0 12.4 413 415 410 13.7 16.0 10.9 1012.4 1014.5 1011.4 0 876 876 0 0 0
3/7/2012 180 360 9 7 18 1 10 18 1 95 98 91 15.8 17.1 14.2 417 419 415 15.1 16.0 13.7 1011.2 1012.4 1008.9 0 285 285 0 0 0
4/7/2012 180 263 123 7 17 1 9 17 2 92 97 76 17.5 21.6 14.4 420 421 419 16.2 18.0 13.8 1007.7 1008.9 1006.6 0 286 286 0 0 0
5/7/2012 315 360 5 2 11 0 4 11 0 82 98 64 17.2 22.1 11.6 422 422 421 13.9 16.3 11.1 1009.0 1010.2 1008.0 0 283 283 0 0 0
6/7/2012 180 360 9 3 17 0 5 17 0 94 98 86 15.4 16.9 12.1 432 442 422 14.5 16.3 11.3 1006.0 1008.0 1003.9 0 1056 1056 0 0 0
7/7/2012 135 220 15 4 16 0 6 16 0 94 98 82 14.5 17.8 12.3 444 445 442 13.5 15.8 11.7 1006.2 1007.2 1004.6 0 209 209 0 0 0
8/7/2012 45 360 5 4 18 0 6 18 0 90 98 67 15.9 20.8 12.7 447 451 445 14.2 15.9 12.0 1006.2 1008.8 1004.0 0 0 0 0 0 0
9/7/2012 270 360 5 4 10 0 5 10 0 86 96 76 15.8 18.3 13.2 451 451 451 13.4 14.8 11.0 1010.2 1011.2 1008.7 0 0 0 0 0 0
10/7/2012 270 360 5 5 14 0 7 14 1 88 96 69 13.9 18.3 10.4 451 451 451 11.9 13.9 9.4 1010.0 1010.8 1009.2 0 797 797 0 0 0
11/7/2012 270 360 5 6 20 0 8 20 0 86 95 61 13.7 18.2 10.6 453 455 451 11.3 13.5 9.1 1010.1 1011.7 1008.9 0 0 0 0 0 0
12/7/2012 248 360 111 5 17 0 7 17 0 85 98 54 13.2 18.8 7.9 456 465 455 10.5 14.1 7.2 1010.2 1013.6 1002.4 0 633 633 0 0 0
13/7/2012 248 360 5 5 15 0 7 15 0 89 98 62 15.7 19.3 13.4 466 466 465 13.7 15.5 11.6 1000.2 1002.4 998.3 0 140 140 0 1 1
14/7/2012 45 360 5 3 11 0 5 11 0 91 98 70 13.6 18.2 11.6 477 479 466 12.1 13.9 11.2 1005.5 1011.0 999.7 0 425 425 0 0 0
15/7/2012 270 360 5 6 17 0 8 17 2 76 97 52 14.2 18.0 9.7 479 479 479 9.8 11.6 7.7 1015.4 1019.5 1011.0 0 207 207 0 0 0
16/7/2012 248 360 169 8 22 2 10 21 3 92 97 84 15.1 18.0 12.2 482 484 479 13.9 16.5 10.8 1017.5 1019.7 1015.0 0 871 871 0 0 0
17/7/2012 248 360 190 9 20 2 11 20 3 86 96 71 17.9 22.4 13.3 484 484 484 15.5 18.6 12.7 1021.1 1023.2 1017.7 0 282 282 0 0 0
18/7/2012 248 360 5 9 29 1 13 29 4 92 96 82 16.1 18.8 13.7 489 497 484 14.7 16.5 12.9 1010.7 1017.8 1006.6 0 740 740 0 0 0
19/7/2012 270 360 5 7 18 0 9 18 0 84 96 66 14.8 17.5 11.7 497 497 497 12.1 13.3 10.5 1010.5 1013.8 1007.0 0 281 281 0 0 0
20/7/2012 292 360 5 2 18 0 4 18 0 85 97 63 14.0 17.5 9.2 498 498 497 11.5 13.5 8.5 1016.9 1021.2 1013.7 0 0 0 0 0 0
21/7/2012 270 360 5 1 10 0 2 10 0 79 100 59 13.4 19.3 6.3 498 498 498 9.5 14.3 5.9 1024.2 1026.2 1021.2 0 204 204 0 0 0
22/7/2012 225 360 113 5 17 0 7 17 0 77 93 66 16.9 19.4 12.4 498 498 498 12.7 14.1 10.8 1025.1 1026.5 1023.6 0 795 795 0 0 0
23/7/2012 225 360 133 5 23 0 8 23 0 64 91 29 19.3 25.5 11.7 498 498 498 11.4 15.3 5.6 1021.0 1023.8 1018.2 0 1460 1460 0 0 0
24/7/2012 180 349 85 2 11 0 3 11 0 62 97 29 20.8 28.5 11.6 498 498 498 11.9 15.4 8.1 1017.1 1019.7 1014.8 0 1124 1124 0 0 0
25/7/2012 45 359 0 4 15 0 7 15 0 75 97 53 21.2 27.4 13.5 498 498 498 16.2 19.5 10.9 1017.0 1019.6 1015.4 0 1548 1548 0 0 0
26/7/2012 45 257 18 3 11 0 5 11 0 74 98 48 21.2 27.6 14.9 498 498 498 15.9 18.9 14.4 1017.5 1020.2 1014.8 0 666 666 0 0 0
27/7/2012 0 359 0 5 19 0 8 19 0 71 100 47 18.9 23.9 14.2 498 498 498 13.2 17.1 7.7 1013.0 1015.0 1011.1 0 1596 1596 0 0 0
28/7/2012 270 357 0 4 21 0 8 21 0 69 94 40 15.1 20.0 9.7 498 498 498 8.9 11.6 5.6 1010.2 1011.9 1008.7 0 0 0 0 0 0
29/7/2012 225 353 185 5 17 0 8 17 0 76 94 48 14.2 19.0 10.0 502 505 498 9.8 14.0 5.8 1010.6 1012.9 1008.7 0 1025 1025 0 0 0
30/7/2012 248 344 200 5 21 0 8 21 0 79 92 59 13.7 17.7 9.6 510 513 511 10.0 12.8 7.1 1014.1 1015.5 1012.1 0 0 0 0 0 0
31/7/2012 180 355 102 6 16 0 9 16 3 89 97 76 15.8 19.9 10.8 517 517 513 13.9 16.4 9.7 1012.3 1015.0 1011.3 0 947 947 0 0 0
1/8/2012 180 256 96 8 27 0 12 27 0 84 97 60 18.0 22.6 14.9 517 519 517 15.1 16.7 13.6 1007.0 1011.3 1004.3 0 506 506 0 0 0
2/8/2012 202 345 111 7 23 0 10 23 2 86 96 61 17.4 21.2 15.2 519 520 519 14.9 17.4 12.9 1008.7 1010.5 1006.4 0 287 287 0 0 0
3/8/2012 180 355 126 7 21 0 10 21 2 83 98 59 16.8 20.7 13.2 521 522 522 13.8 15.9 12.3 1010.5 1011.7 1009.7 0 0 0 0 0 0
4/8/2012 180 333 117 5 17 0 7 17 0 87 96 69 16.0 20.2 12.0 524 526 522 13.9 17.1 11.0 1007.8 1009.8 1006.6 0 1043 1043 0 0 0
5/8/2012 180 304 52 4 17 0 6 17 0 89 96 64 15.0 20.1 12.4 528 530 526 13.2 14.7 11.5 1006.1 1007.1 1004.7 0 350 350 0 0 0
6/8/2012 270 355 185 4 22 0 6 22 0 84 97 64 15.4 20.2 11.3 530 530 530 12.6 14.6 9.5 1009.0 1015.0 1005.6 0 350 350 0 0 0
7/8/2012 248 296 159 5 17 0 7 17 0 86 96 65 15.2 19.5 10.8 530 530 530 12.8 14.8 9.3 1018.6 1020.7 1014.9 0 785 785 0 0 0
8/8/2012 315 355 0 2 12 0 3 12 0 84 98 59 17.6 22.4 13.1 531 531 530 14.6 16.7 11.8 1022.7 1024.8 1020.4 0 284 284 0 0 0
9/8/2012 0 355 0 1 10 0 2 10 0 77 97 53 17.7 24.6 10.4 531 531 531 13.2 15.5 9.8 1026.2 1027.4 1024.5 0 497 497 0 0 0
10/8/2012 68 355 0 3 12 0 4 12 0 77 97 51 18.1 25.2 10.1 531 531 531 13.5 15.8 9.3 1026.2 1027.8 1024.4 0 0 0 0 0 0
11/8/2012 112 355 26 6 17 0 9 17 2 77 96 53 18.1 24.1 13.6 531 531 531 13.6 15.9 11.2 1020.0 1024.8 1014.9 0 427 427 0 0 0
12/8/2012 90 355 0 4 15 0 6 15 0 83 96 66 18.2 23.2 13.8 531 531 531 15.3 18.2 12.0 1011.5 1014.9 1010.0 0 1039 1039 0 0 0
13/8/2012 180 231 98 8 21 0 11 21 0 86 95 67 18.5 22.7 15.3 531 531 531 16.1 18.3 13.7 1009.2 1010.2 1008.6 0 738 738 0 0 0
15/8/2012 180 311 65 11 31 3 16 31 7 81 97 68 19.0 22.1 16.2 537 539 532 15.6 19.5 12.6 1003.5 1006.4 1000.5 0 0 0 0 0 0
16/8/2012 202 261 78 11 29 0 15 29 0 77 89 61 18.5 21.8 15.8 541 542 542 14.3 15.9 12.9 1011.9 1014.4 1006.3 0 0 0 0 0 0
17/8/2012 180 294 93 9 30 0 13 30 0 84 95 66 20.0 23.1 17.4 546 549 543 17.1 20.4 14.8 1011.4 1012.8 1009.5 0 1403 1403 0 0 0
18/8/2012 270 322 113 4 16 0 5 16 0 85 96 71 20.4 24.7 15.8 549 549 549 17.8 20.4 14.8 1013.4 1016.5 1010.2 0 590 590 0 0 0
19/8/2012 292 360 5 2 13 0 4 13 0 87 98 70 20.3 26.2 15.3 549 549 549 17.9 21.1 14.3 1015.6 1016.9 1013.7 0 289 289 0 0 0
20/8/2012 248 360 179 3 11 0 4 11 0 86 99 64 17.9 22.7 14.2 550 550 549 15.4 17.3 12.4 1018.8 1020.1 1016.9 0 0 0 0 0 0
21/8/2012 248 302 164 5 18 0 7 18 0 85 96 67 16.6 21.1 12.7 550 550 550 14.0 16.3 11.7 1016.5 1020.0 1013.8 0 803 803 0 0 0
22/8/2012 248 360 203 7 21 0 10 21 0 85 96 71 15.6 19.3 12.4 551 552 550 12.9 16.1 11.1 1016.0 1017.0 1014.7 0 649 649 0 0 0
23/8/2012 248 355 0 3 11 0 4 11 0 82 97 65 15.4 19.3 9.8 552 552 552 12.1 13.7 9.2 1013.3 1016.3 1008.5 0 495 495 0 0 0
24/8/2012 180 355 102 5 17 0 7 17 0 85 96 64 16.0 19.1 12.8 552 554 552 13.4 15.4 11.6 1003.4 1008.6 998.5 0 960 960 0 0 0
25/8/2012 270 355 117 6 20 0 8 20 0 90 98 68 16.5 20.9 14.7 567 574 554 14.8 17.1 12.8 1000.7 1008.4 997.5 0 358 358 0 0 0
26/8/2012 270 344 148 5 16 0 7 16 0 77 96 53 15.7 20.1 11.7 574 574 574 11.5 13.3 9.7 1015.1 1017.8 1008.4 0 0 0 0 0 0
27/8/2012 180 355 128 10 26 0 14 26 3 89 96 73 15.8 19.4 12.6 575 579 574 14.0 15.4 11.0 1011.2 1017.1 1006.3 0 1032 1032 0 0 0
28/8/2012 248 355 146 6 19 0 9 19 0 85 98 57 16.3 21.1 11.4 579 580 579 13.6 15.3 10.9 1011.7 1013.6 1007.1 0 359 359 0 0 0
29/8/2012 180 249 123 12 29 4 16 29 10 90 94 83 15.2 17.0 13.7 586 592 580 13.6 14.9 11.3 1009.5 1012.2 1007.9 0 580 580 0 0 0
30/8/2012 0 359 0 8 25 0 11 25 0 82 100 66 14.2 17.6 9.3 594 594 592 11.0 15.1 5.6 1017.1 1027.2 1008.5 0 0 0 0 0 0
31/8/2012 292 360 5 4 13 0 5 13 0 79 99 58 12.2 17.3 5.4 594 594 594 8.5 11.1 4.6 1029.2 1031.2 1027.1 0 1471 1471 0 0 0
1/9/2012 248 360 188 6 16 0 8 16 0 83 92 64 16.2 21.7 13.1 594 594 594 13.3 16.1 10.3 1025.0 1027.9 1022.9 0 0 0 0 0 0
2/9/2012 225 360 5 4 14 0 6 14 0 87 96 79 17.1 21.4 13.2 594 594 594 15.0 17.8 11.6 1023.9 1026.8 1022.5 0 799 799 0 0 0
3/9/2012 248 360 5 2 10 0 3 10 0 81 97 55 16.7 22.7 10.3 594 594 594 13.2 15.8 9.7 1026.0 1027.3 1024.1 0 1207 1207 0 0 0
4/9/2012 248 360 5 5 12 0 7 12 0 85 98 66 16.6 21.2 10.8 594 594 594 14.0 17.0 9.1 1024.2 1026.3 1023.0 0 0 0 0 0 0
5/9/2012 0 360 1 4 16 0 5 16 0 79 97 54 13.4 19.6 7.6 594 594 594 9.6 12.2 6.8 1028.2 1030.4 1026.3 0 707 707 0 0 0
