![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 5.8 12.7 3/1/12 -5.6 17/1/12 1835 0 33 8 49 3/1/12 WSW1019.8 88
2 -2.3 3.1 1/2/12 -8.8 4/2/12 261 0 0 4 20 1/2/12 ENE1036.4 84
---------------------------------------------------------------------------------------
TOT 4.9 12.7 3/1/12 -8.8 4/2/12 2090 0 35 7 49 3/1/12 WSW1021.7 87
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -0.5 3.1 13:43 -3.1 7:57 65 0 0 7 20 14:50 NE1034.3 80
2 -1.6 1.2 12:11 -5.7 23:55 67 0 0 4 17 13:23 ENE1036.8 82
3 -4.0 0.6 15:02 -7.9 7:34 69 0 0 2 11 14:31 W1039.5 87
4 -3.3 0.6 14:17 -8.8 5:17 60 0 0 5 18 12:31 S1034.8 89
---------------------------------------------------------------------------------------
TOT -2.3 3.1 1/2/12 -8.8 4/2/12 261 0 0 4 20 1/2/12 ENE1036.4 84
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Gust 49 5:02 3/1/12 0 9:10 13/1/12 10 Humidity 100 22:00 16/1/12 57 14:57 1/2/12 87 Out Temp 12.7 8:57 3/1/12 -8.8 5:17 4/2/12 4.9 Total Rain 33 12:19 2/2/12 -3 13:40 3/1/12 50 Dew Point 11.1 13:12 18/1/12 -10.2 5:17 4/2/12 2.9 SL Barometer 1041.2 10:57 3/2/12 990.2 8:44 3/1/12 1021.7
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Gust 20 14:50 1/2/12 0 5:05 2/2/12 6 Humidity 99 9:00 3/2/12 57 14:57 1/2/12 84 Out Temp 3.1 13:43 1/2/12 -8.8 5:17 4/2/12 -2.3 Total Rain 33 12:19 2/2/12 33 16:49 3/2/12 33 Dew Point 0.3 21:54 4/2/12 -10.2 5:17 4/2/12 -4.6 SL Barometer 1041.2 10:57 3/2/12 1023.0 21:53 4/2/12 1036.3
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Gust 18 12:31 0 0:00 7 Humidity 98 21:30 76 12:42 89 Out Temp 0.6 21:54 -8.8 5:17 -3.1 Total Rain 33 0:00 33 0:00 33 Dew Point 0.3 21:54 -10.2 5:17 -4.7 SL Barometer 1039.6 0:00 1023.0 21:53 1034.4
Daily Summary Report
Date Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Dew Point Hi Lo Cloud Base Hi Lo Wind Dir A Hi Lo Wind Spd A Hi Lo HourRain Hi Lo
kts kts kts % % % °C °C °C mb mb mb mm mm mm °C °C °C ft ft ft ° ° ° kts kts kts mm mm mm
13/10/2009 2 8 0 88 100 60 8.3 15.2 1.8 1025.7 1027.5 1024.8 475 822 822 6.3 9.6 1.6 0 0 0 0 0 0 0 0 0 0 0 0
14/10/2009 2 9 0 85 100 58 10.2 16.7 1.8 1025.7 1027.5 1024.2 620 822 822 7.5 10.7 1.6 0 0 0 0 0 0 0 0 0 0 0 0
18/10/2009 3 8 0 81 85 73 7.7 9.7 6.7 1014.8 1016.4 1013.1 824 824 824 4.7 5.1 4.2 0 2070 2070 0 0 0 0 0 0 0 0 0
19/10/2009 5 12 0 87 91 80 7.4 10.6 6.1 1009.9 1013.1 1007.7 824 824 824 5.3 7.5 4.2 0 1131 1131 0 0 0 0 0 0 0 0 0
20/10/2009 15 26 4 90 97 84 11.8 12.7 6.4 988.7 989.7 988.0 421 421 420 10.2 11.4 7.7 0 0 0 0 0 0 0 0 0 0 0 0
21/10/2009 10 18 0 91 99 76 12.1 14.8 9.7 988.6 989.8 987.8 422 422 421 10.6 12.2 9.3 0 0 0 0 0 0 0 0 0 0 0 0
22/10/2009 13 22 3 92 97 75 11.9 15.0 9.9 991.3 996.1 988.2 422 422 422 10.6 11.6 9.3 0 0 0 0 0 0 0 0 0 0 0 0
23/10/2009 9 17 1 88 98 69 12.3 16.1 9.5 1000.8 1003.0 996.1 422 422 422 10.3 12.2 8.5 0 347 347 0 0 0 0 0 0 0 0 0
24/10/2009 16 30 4 90 100 71 14.2 17.3 11.4 997.9 1000.9 994.7 423 424 422 12.6 16.6 8.8 0 349 349 0 0 0 0 0 0 0 0 0
25/10/2009 17 32 10 83 91 64 12.9 15.6 11.3 1003.6 1006.4 1000.7 424 424 424 10.1 12.2 8.1 0 1016 1016 0 0 0 0 0 0 0 0 0
26/10/2009 9 23 0 81 97 64 12.4 15.6 10.1 1011.5 1014.7 1006.4 424 425 424 9.2 11.3 8.1 0 938 938 0 0 0 0 0 0 0 0 0
27/10/2009 11 20 0 90 99 74 14.1 16.8 11.8 1011.6 1013.5 1009.1 425 425 425 12.4 14.8 9.3 0 207 207 0 0 0 0 0 0 0 0 0
28/10/2009 5 13 0 88 98 70 13.6 17.3 7.6 1011.9 1014.5 1009.1 425 425 425 11.5 14.3 7.2 0 640 640 0 0 0 0 0 0 0 0 0
29/10/2009 6 14 0 92 100 78 11.9 16.4 6.7 1015.9 1017.4 1014.5 426 426 425 10.5 13.5 6.4 0 133 133 0 0 0 0 0 0 0 0 0
30/10/2009 10 21 1 88 99 78 13.1 14.8 10.9 1015.0 1017.1 1012.4 427 426 426 11.1 12.1 9.6 0 0 0 0 0 0 0 0 0 0 0 0
31/10/2009 7 16 0 92 99 80 14.0 16.4 12.0 1013.6 1015.0 1012.2 427 427 426 12.6 15.3 10.9 0 643 643 0 0 0 0 0 0 0 0 0
1/11/2009 20 44 6 87 99 66 12.2 16.7 7.9 994.8 1012.2 985.9 431 434 427 10.1 15.9 6.0 0 137 137 0 0 0 0 0 0 0 0 0
2/11/2009 12 23 4 83 95 63 8.3 11.1 5.7 993.1 995.3 988.9 434 434 434 5.5 7.1 3.7 0 767 767 0 0 0 0 0 0 0 0 0
3/11/2009 12 23 3 90 98 74 9.5 13.3 6.3 980.6 989.0 977.2 538 440 434 7.8 11.4 3.9 0 0 0 0 0 0 0 0 0 0 0 0
4/11/2009 13 21 6 86 97 66 8.0 11.7 5.7 978.7 980.1 977.8 441 441 440 5.8 7.4 4.1 0 0 0 0 0 0 0 0 0 0 0 0
5/11/2009 13 22 3 88 97 70 9.2 11.7 6.8 986.8 993.1 978.7 443 445 441 7.3 8.4 5.9 0 0 0 0 0 0 0 0 0 0 0 0
6/11/2009 9 20 2 92 100 80 8.8 10.8 6.4 992.9 997.2 988.0 445 447 445 7.5 10.0 4.3 0 549 549 0 0 0 0 0 0 0 0 0
7/11/2009 11 19 3 87 96 67 6.6 10.3 3.3 987.9 990.0 986.0 447 447 447 4.5 6.0 2.3 0 544 544 0 0 0 0 0 0 0 0 0
8/11/2009 7 17 0 94 99 88 6.3 9.9 1.3 1001.1 1012.9 987.5 447 447 447 5.4 8.2 0.9 0 541 541 0 0 0 0 0 0 0 0 0
9/11/2009 4 10 0 98 100 91 5.3 7.7 0.9 1014.1 1016.1 1011.0 447 447 447 5.0 7.0 0.7 0 126 126 0 0 0 0 0 0 0 0 0
10/11/2009 3 9 0 99 100 98 6.1 7.7 4.4 1006.5 1011.0 1003.8 448 449 447 5.9 7.6 4.1 0 129 129 0 0 0 0 0 0 0 0 0
11/11/2009 7 21 0 98 100 90 7.2 9.0 5.4 999.8 1003.9 992.3 450 454 449 7.0 8.4 5.4 0 0 0 0 0 0 0 0 0 0 0 0
12/11/2009 14 30 3 93 98 80 10.5 14.4 7.3 992.5 996.0 989.2 456 467 454 9.4 11.7 6.7 0 270 270 0 0 0 0 0 0 0 1 1
13/11/2009 14 42 0 94 100 81 10.6 14.8 8.6 989.8 993.2 980.5 470 478 467 9.7 13.2 7.4 0 0 0 0 0 0 0 0 0 0 0 0
14/11/2009 21 36 6 82 91 75 10.7 14.1 7.1 984.2 996.8 977.1 501 480 478 7.8 12.6 4.5 0 0 0 0 0 0 0 0 0 0 0 0
15/11/2009 11 20 3 89 98 75 9.4 12.9 6.9 997.7 999.1 995.7 481 481 480 7.6 9.3 5.1 0 833 833 0 0 0 0 0 0 0 0 0
16/11/2009 21 37 4 86 96 71 10.9 13.8 9.0 992.3 997.3 986.6 481 483 481 8.6 11.2 7.1 0 0 0 0 0 0 0 0 0 0 0 0
17/11/2009 20 32 10 82 90 72 10.3 11.7 7.9 999.6 1002.0 996.5 483 483 483 7.3 8.6 5.7 0 1160 1160 0 0 0 0 0 0 0 0 0
18/11/2009 28 43 14 82 93 73 12.7 13.7 11.1 1001.3 1004.7 997.0 542 483 483 9.7 11.9 7.3 0 0 0 0 0 0 0 0 0 0 0 0
19/11/2009 25 36 10 78 84 72 13.4 13.9 12.3 1001.7 1004.0 998.3 580 483 483 9.6 10.7 8.4 0 0 0 0 0 0 0 0 0 0 0 0
20/11/2009 17 35 2 87 96 74 12.0 13.9 8.5 1004.6 1013.1 996.8 486 487 483 10.0 12.7 7.1 0 1690 1690 0 0 0 0 0 0 0 0 0
21/11/2009 16 31 3 94 100 83 11.9 14.7 8.6 1004.0 1013.1 996.2 492 495 487 11.0 13.0 7.8 0 0 0 0 0 0 0 0 0 0 0 0
22/11/2009 21 35 10 83 92 75 9.1 11.4 7.6 992.0 996.5 989.4 496 498 495 6.4 8.6 4.9 0 1251 1251 0 0 0 0 0 0 0 0 0
23/11/2009 20 40 8 82 97 62 10.1 13.7 8.1 991.8 999.2 986.7 499 501 498 7.0 11.3 3.8 0 1626 1626 0 0 0 0 0 0 0 0 0
24/11/2009 23 43 2 86 99 76 11.9 13.8 7.4 996.2 999.4 987.7 590 476 475 9.6 12.3 5.2 0 0 0 0 0 0 0 0 0 0 0 0
25/11/2009 21 42 10 83 91 66 9.3 13.2 7.1 990.8 994.2 986.8 494 512 502 6.5 11.2 3.1 0 950 950 0 0 0 0 0 0 0 0 0
26/11/2009 18 30 6 85 94 76 6.9 9.2 5.3 992.8 994.0 990.9 513 514 512 4.6 6.1 3.1 0 0 0 0 0 0 0 0 0 0 0 0
27/11/2009 13 23 4 87 94 79 6.2 8.6 4.6 991.7 993.4 989.7 514 514 514 4.2 5.5 2.8 0 968 968 0 0 0 0 0 0 0 0 0
28/11/2009 14 29 0 90 98 81 5.0 6.4 4.0 985.6 991.2 979.7 516 518 514 3.4 4.8 2.4 0 465 465 0 0 0 0 0 0 0 0 0
29/11/2009 12 26 3 93 98 83 6.0 7.8 4.7 978.5 982.7 976.6 521 523 518 5.0 5.8 4.0 0 398 398 0 0 0 0 0 0 0 0 0
30/11/2009 16 34 0 86 100 76 4.5 6.9 0.1 996.3 1007.4 982.7 518 524 523 2.3 6.0 -1.2 0 131 131 0 0 0 0 0 0 0 0 0
1/12/2009 10 30 0 90 97 75 1.8 6.1 -2.3 1004.9 1008.7 996.1 524 525 524 0.3 4.7 -2.9 0 582 582 0 0 0 0 0 0 0 0 0
2/12/2009 12 29 0 96 100 89 7.2 8.6 6.1 991.0 996.1 987.6 526 525 525 6.6 7.7 4.7 0 0 0 0 0 0 0 0 0 0 0 0
3/12/2009 12 27 0 90 100 69 5.1 6.7 1.5 992.3 998.3 987.9 526 526 525 3.4 6.7 0.3 0 132 132 0 0 0 0 0 0 0 0 0
4/12/2009 10 20 0 91 100 82 3.8 7.3 0.7 1000.5 1004.2 993.3 536 527 526 2.5 7.0 -0.7 0 0 0 0 0 0 0 0 0 0 0 0
5/12/2009 17 29 7 90 100 83 9.4 12.2 6.4 990.8 993.4 986.3 529 531 527 7.9 11.0 4.8 0 132 132 0 0 0 0 0 0 0 0 0
6/12/2009 20 31 8 85 99 72 9.7 12.5 6.7 988.1 995.9 980.7 536 539 531 7.4 11.8 4.3 0 714 714 0 0 0 0 0 0 0 0 0
7/12/2009 16 30 4 88 94 83 7.7 10.6 4.5 991.2 995.9 986.1 514 498 496 5.8 8.8 2.8 0 1053 1053 0 0 0 0 0 0 0 0 0
8/12/2009 12 26 0 90 100 81 7.8 10.6 4.5 1002.3 1005.4 994.5 526 543 542 6.3 10.5 3.2 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2009 8 22 1 95 100 91 9.4 10.9 7.3 1011.0 1013.6 1005.3 543 545 543 8.7 10.0 6.5 0 273 273 0 0 0 0 0 0 0 0 0
10/12/2009 7 17 0 92 100 82 6.0 9.5 -0.6 1022.5 1027.8 1013.5 545 545 545 4.7 8.4 -1.0 0 483 483 0 0 0 0 0 0 0 2 2
11/12/2009 4 13 0 100 100 97 2.3 5.1 -1.2 1029.0 1030.0 1027.5 548 546 545 2.2 5.1 -1.4 0 0 0 0 0 0 0 0 0 0 0 0
12/12/2009 9 14 0 96 100 88 4.8 7.2 2.7 1028.4 1029.5 1027.7 546 546 546 4.3 6.5 1.8 0 0 0 0 0 0 0 0 0 0 0 0
13/12/2009 7 17 0 93 100 85 4.1 6.4 1.8 1024.7 1027.7 1021.7 546 546 546 3.1 4.5 1.1 0 324 324 0 0 0 0 0 0 0 0 0
14/12/2009 4 9 0 97 100 94 4.3 4.9 3.4 1017.2 1021.7 1013.0 562 549 546 3.9 4.6 3.2 0 0 0 0 0 0 0 0 0 0 0 0
15/12/2009 6 15 0 97 100 94 2.7 3.6 1.7 1013.2 1014.2 1012.0 550 550 549 2.3 3.5 1.0 0 64 64 0 0 0 0 0 0 0 0 0
16/12/2009 6 12 0 98 100 95 3.1 4.9 0.5 1006.9 1013.7 1002.1 553 553 550 2.9 4.9 -0.1 0 0 0 0 0 0 0 0 0 0 0 0
17/12/2009 14 47 2 86 100 67 1.7 6.8 -0.7 1007.6 1010.6 1003.1 550 553 553 -0.3 4.6 -4.1 0 130 130 0 0 0 0 0 0 0 0 0
18/12/2009 15 26 3 82 91 75 -0.6 0.8 -2.5 1012.3 1013.8 1010.0 554 553 553 -3.3 -1.4 -5.6 0 0 0 0 0 0 0 0 0 0 0 0
19/12/2009 9 21 3 88 97 78 -1.7 2.2 -5.5 1005.9 1012.8 995.3 553 554 553 -3.4 0.7 -7.0 0 1412 1412 0 0 0 0 0 0 0 0 0
20/12/2009 12 22 3 83 97 76 -0.2 2.2 -3.7 993.2 995.5 990.7 554 554 554 -2.8 0.6 -6.7 0 190 190 0 0 0 0 0 0 0 0 0
21/12/2009 6 19 0 89 98 77 0.3 1.5 -1.2 985.1 990.7 979.5 554 554 554 -1.3 -0.0 -3.8 0 992 992 0 0 0 0 0 0 0 0 0
22/12/2009 8 17 0 96 100 88 -0.3 2.5 -2.1 981.1 984.3 978.7 554 554 554 -0.8 1.7 -3.4 0 124 124 0 0 0 0 0 0 0 0 0
23/12/2009 7 19 0 94 99 87 0.1 2.6 -3.5 984.0 985.6 981.6 556 559 554 -0.7 1.9 -4.6 0 0 0 0 0 0 0 0 0 0 0 0
24/12/2009 8 22 0 97 100 94 2.1 3.6 1.0 982.0 983.8 981.0 559 559 559 1.6 3.0 0.8 0 389 389 0 0 0 0 0 0 0 0 0
25/12/2009 9 20 1 95 100 85 2.1 4.6 0.5 992.1 996.3 983.8 559 559 559 1.4 3.9 0.5 0 0 0 0 0 0 0 0 0 0 0 0
26/12/2009 12 20 3 90 95 82 5.6 7.9 4.2 992.5 993.9 990.2 559 559 559 4.2 5.3 2.9 0 396 396 0 0 0 0 0 0 0 0 0
27/12/2009 14 29 3 86 93 68 4.3 6.3 2.1 992.7 1000.0 987.7 560 560 559 2.2 4.0 -0.0 0 532 532 0 0 0 0 0 0 0 0 0
28/12/2009 4 15 0 96 100 89 0.1 2.5 -2.8 999.1 1000.3 996.6 561 561 560 -0.4 1.5 -3.2 0 661 661 0 0 0 0 0 0 0 0 0
29/12/2009 15 26 5 94 100 83 2.6 3.8 0.8 990.6 996.6 986.2 561 563 561 1.6 2.5 0.8 0 0 0 0 0 0 0 0 0 0 0 0
30/12/2009 17 23 11 94 100 82 3.0 3.7 1.6 988.7 994.1 985.5 564 566 563 2.1 3.1 0.7 0 0 0 0 0 0 0 0 0 0 0 0
31/12/2009 16 24 6 82 91 73 2.5 3.8 -0.1 996.5 998.3 994.1 567 567 566 -0.3 1.9 -3.1 0 667 667 0 0 0 0 0 0 0 0 0
1/1/2010 8 12 0 87 93 79 -0.8 1.9 -2.8 1002.0 1005.5 998.1 567 567 567 -2.6 -0.9 -4.0 0 1367 1367 0 0 0 0 0 0 0 0 0
2/1/2010 9 18 0 90 98 78 1.0 4.2 -2.1 1010.4 1015.3 1005.5 567 567 567 -0.5 1.4 -3.2 0 647 647 0 0 0 0 0 0 0 0 0
3/1/2010 6 14 0 92 96 78 -0.6 1.8 -4.8 1018.9 1020.5 1015.2 567 567 567 -1.8 0.6 -5.5 0 319 319 0 0 0 0 0 0 0 0 0
4/1/2010 5 11 0 95 97 90 -3.9 -0.9 -6.4 1014.7 1019.8 1007.2 567 567 567 -4.6 -1.9 -6.9 0 304 304 0 0 0 0 0 0 0 0 0
5/1/2010 4 14 0 94 100 89 -0.6 1.6 -3.6 998.9 1007.2 994.5 567 568 567 -1.4 0.4 -4.8 0 500 500 0 0 0 0 0 0 0 0 0
6/1/2010 8 21 0 96 100 87 -1.6 0.1 -5.6 1000.0 1006.2 994.4 797 972 972 -2.1 0.1 -7.0 0 0 0 0 0 0 0 0 0 0 0 0
7/1/2010 5 17 0 90 95 80 -5.7 -1.1 -9.6 1009.1 1015.0 1006.2 771 568 568 -7.1 -3.8 -10.5 0 554 554 0 0 0 0 0 0 0 0 0
8/1/2010 7 23 0 92 100 85 -3.3 -0.2 -9.9 1019.5 1022.5 1015.0 568 568 568 -4.5 -1.5 -10.9 0 357 357 0 0 0 0 0 0 0 0 0
9/1/2010 13 25 3 87 98 78 -1.9 -0.1 -4.6 1021.5 1023.0 1018.3 568 568 568 -3.7 -2.1 -5.5 0 509 509 0 0 0 0 0 0 0 0 0
10/1/2010 13 20 6 88 98 76 1.0 1.6 -0.1 1015.1 1018.3 1013.8 569 570 568 -0.7 0.7 -3.0 0 925 925 0 0 0 0 0 0 0 0 0
11/1/2010 5 11 1 96 100 93 0.6 1.1 -0.1 1014.1 1014.9 1013.2 571 572 570 0.1 0.6 -0.6 0 189 189 0 0 0 0 0 0 0 0 0
12/1/2010 12 21 3 90 100 84 0.8 1.4 -0.1 1003.0 1013.5 995.0 572 572 572 -0.6 0.2 -1.9 0 252 252 0 0 0 0 0 0 0 0 0
13/1/2010 5 15 1 96 100 86 -0.0 0.8 -0.6 995.4 996.0 994.4 573 573 572 -0.6 0.1 -1.3 0 862 862 0 0 0 0 0 0 0 0 0
14/1/2010 3 6 0 99 99 97 0.7 2.1 0.1 1000.7 1008.5 995.6 573 573 573 0.6 2.0 -0.3 0 125 125 0 0 0 0 0 0 0 0 0
15/1/2010 14 29 0 99 99 99 2.9 5.3 0.3 1009.6 1011.0 1006.2 576 577 573 2.8 5.1 0.1 0 63 63 0 0 0 0 0 0 0 0 0
16/1/2010 16 35 0 68 100 31 5.5 7.3 3.8 998.5 1006.2 995.0 582 587 577 -1.6 5.8 -10.3 0 0 0 0 0 0 0 0 0 0 0 0
17/1/2010 8 21 0 75 97 31 4.8 7.9 2.6 1010.8 1017.2 1000.5 587 587 587 -0.1 4.8 -12.0 0 7100 7100 0 0 0 0 0 0 0 0 0
18/1/2010 6 15 0 89 98 31 6.2 9.3 2.4 1018.5 1020.0 1016.6 587 587 587 4.1 8.4 -9.9 0 194 194 0 0 0 0 0 0 0 0 0
19/1/2010 9 22 0 73 95 31 6.0 7.2 4.6 1014.9 1019.2 1008.3 294 20 20 0.3 6.3 -10.7 0 0 0 0 0 0 0 0 0 0 0 0
20/1/2010 9 22 0 93 98 85 3.3 4.6 2.2 1007.1 1011.6 1004.4 24 27 20 2.2 3.4 1.4 0 674 674 0 0 0 0 0 0 0 0 0
21/1/2010 10 27 0 93 100 32 2.7 5.6 -1.3 1013.0 1015.4 1009.7 27 29 27 1.7 5.0 -11.6 0 127 127 0 0 0 0 0 0 0 0 0
22/1/2010 13 29 0 77 100 31 8.3 10.7 5.6 1009.6 1012.9 1007.6 86 158 147 3.5 10.2 -8.2 0 0 0 0 0 0 0 0 0 0 0 0
23/1/2010 6 15 0 91 95 85 5.3 8.4 2.3 1015.1 1016.6 1012.8 158 158 158 3.9 7.4 1.4 0 0 0 0 0 0 0 0 0 0 0 0
24/1/2010 6 11 2 91 96 79 4.4 7.2 2.9 1018.5 1020.5 1016.1 158 158 158 3.0 4.0 2.2 0 325 325 0 0 0 0 0 0 0 0 0
25/1/2010 9 19 4 90 97 85 3.3 4.3 2.2 1026.9 1033.8 1019.6 94 47 47 1.8 3.5 0.9 0 0 0 0 0 0 0 0 0 0 0 0
26/1/2010 8 15 0 86 97 74 1.3 2.2 -1.3 1035.8 1037.1 1033.6 47 47 47 -0.8 1.7 -2.6 0 389 389 0 0 0 0 0 0 0 0 0
27/1/2010 13 29 2 91 99 77 2.9 7.6 -1.4 1023.6 1035.9 1012.6 47 47 47 1.5 7.0 -2.2 0 378 378 0 0 0 0 0 0 0 0 0
28/1/2010 13 18 4 87 93 76 5.4 6.8 4.5 1006.4 1012.6 993.8 47 48 47 3.4 4.5 2.2 0 1044 1044 0 0 0 0 0 0 0 0 0
29/1/2010 12 26 0 82 98 58 3.1 5.6 -1.2 988.5 993.8 984.4 60 52 48 0.4 3.9 -4.0 0 0 0 0 0 0 0 0 0 0 0 0
30/1/2010 8 15 3 78 90 68 -0.1 2.8 -2.5 995.6 999.2 990.2 52 52 52 -3.5 -1.8 -5.6 0 779 779 0 0 0 0 0 0 0 0 0
31/1/2010 8 11 3 91 95 84 -0.3 2.6 -2.6 1000.1 1002.7 998.5 52 52 52 -1.7 0.6 -4.1 0 703 703 0 0 0 0 0 0 0 0 0
1/2/2010 8 20 2 89 98 74 1.6 5.1 -1.2 1007.5 1010.1 1002.7 113 161 161 -0.1 1.8 -1.8 0 379 379 0 0 0 0 0 0 0 0 0
2/2/2010 13 24 0 90 100 78 6.0 9.2 2.9 999.1 1006.7 994.9 99 56 52 4.5 7.6 1.2 0 1027 1027 0 0 0 0 0 0 0 0 0
3/2/2010 5 17 0 93 98 43 3.5 6.8 1.1 1001.4 1003.6 998.8 115 165 164 2.4 6.3 -9.9 0 258 258 0 0 0 0 0 0 0 0 0
4/2/2010 11 24 0 93 99 83 7.1 9.7 2.7 997.2 1000.4 989.6 166 166 165 6.1 8.7 2.4 0 194 194 0 0 0 0 0 0 0 0 0
5/2/2010 9 24 0 87 96 69 6.8 9.9 4.1 993.4 997.3 989.0 167 167 166 4.7 6.9 2.8 0 1206 1206 0 0 0 0 0 0 0 0 0
6/2/2010 9 14 3 96 99 91 4.1 5.9 1.9 1009.4 1018.8 997.3 167 167 167 3.5 5.2 1.3 0 0 0 0 0 0 0 0 0 0 0 0
7/2/2010 4 12 0 94 98 86 4.4 5.8 2.9 1017.9 1020.5 1013.5 167 167 167 3.6 4.7 2.4 0 262 262 0 0 0 0 0 0 0 0 0
8/2/2010 15 23 7 89 95 80 2.1 3.4 0.8 1008.7 1013.5 1006.7 102 62 61 0.4 2.6 -1.6 0 0 0 0 0 0 0 0 0 0 0 0
9/2/2010 11 28 3 87 94 74 2.0 4.8 0.4 1008.1 1010.5 1005.8 62 62 62 0.0 2.2 -1.4 0 1008 1008 0 0 0 0 0 0 0 0 0
10/2/2010 12 27 3 83 92 60 0.8 2.9 -1.4 1013.1 1016.9 1009.5 62 62 62 -1.8 -0.1 -4.5 0 0 0 0 0 0 0 0 0 0 0 0
11/2/2010 12 23 2 75 90 58 0.9 3.3 -1.4 1018.1 1019.1 1016.6 62 62 62 -3.0 -1.5 -4.9 0 847 847 0 0 0 0 0 0 0 0 0
12/2/2010 9 17 2 89 98 77 2.6 5.2 0.1 1018.8 1020.4 1017.3 62 62 62 1.0 3.0 -1.5 0 1004 1004 0 0 0 0 0 0 0 0 0
13/2/2010 10 17 3 85 94 70 2.7 4.6 0.8 1018.1 1020.4 1015.1 62 62 62 0.4 2.2 -2.0 0 731 731 0 0 0 0 0 0 0 0 0
14/2/2010 5 14 0 86 97 71 2.8 5.8 -1.6 1011.3 1015.1 1007.1 62 62 62 0.7 2.4 -2.7 0 390 390 0 0 0 0 0 0 0 0 0
15/2/2010 5 12 0 94 99 92 2.4 5.1 -1.4 998.7 1007.1 989.6 63 63 62 1.5 3.9 -2.3 0 377 377 0 0 0 0 0 0 0 0 0
16/2/2010 5 15 0 93 100 72 3.3 6.7 0.4 986.0 989.6 984.0 64 65 63 2.2 4.7 -0.2 0 460 460 0 0 0 0 0 0 0 0 0
17/2/2010 5 10 0 98 98 97 1.6 3.5 -0.6 985.0 985.8 984.1 67 69 65 1.3 3.2 -0.9 0 189 189 0 0 0 0 0 0 0 0 0
18/2/2010 9 16 3 98 98 98 0.4 1.8 -0.7 984.5 986.0 982.5 70 73 69 0.2 1.6 -1.0 0 127 127 0 0 0 0 0 0 0 0 0
19/2/2010 9 17 4 92 98 77 1.4 4.4 -0.4 988.3 990.5 984.7 74 75 73 0.2 2.4 -1.3 0 125 125 0 0 0 0 0 0 0 0 0
20/2/2010 5 10 0 86 99 64 1.0 5.3 -1.5 991.2 992.1 989.9 75 75 75 -1.2 1.6 -2.9 0 447 447 0 0 0 0 0 0 0 0 0
21/2/2010 9 23 0 86 97 62 2.1 6.8 -0.8 986.1 991.2 984.4 75 76 75 -0.0 3.8 -2.1 0 0 0 0 0 0 0 0 0 0 0 0
22/2/2010 13 24 4 89 95 43 1.4 3.3 -0.4 982.5 986.3 980.4 76 76 76 -0.3 1.8 -11.3 0 381 381 0 0 0 0 0 0 0 0 0
23/2/2010 12 22 3 88 96 79 1.2 2.6 0.1 986.8 988.2 984.5 77 79 76 -0.6 1.8 -2.3 0 1004 1004 0 0 0 0 0 0 0 0 0
24/2/2010 7 17 0 93 96 32 6.5 10.1 2.3 983.3 984.6 981.7 80 81 79 5.5 8.4 -7.1 0 257 257 0 0 0 0 0 0 0 0 0
25/2/2010 9 18 0 90 94 33 7.0 9.1 5.7 980.0 984.0 973.1 82 83 81 5.4 7.6 -6.8 0 401 401 0 0 0 0 0 0 0 0 0
26/2/2010 19 33 5 81 93 55 5.1 7.4 3.8 982.8 990.9 973.3 88 89 83 2.0 4.7 -2.0 0 0 0 0 0 0 0 0 0 0 0 0
27/2/2010 7 17 0 90 93 76 5.6 9.3 2.7 985.3 991.0 979.2 95 96 89 4.0 7.5 1.1 0 884 884 0 0 0 0 0 0 0 0 0
28/2/2010 14 24 0 86 93 67 4.3 6.4 2.2 984.4 997.5 0.0 97 96 96 2.1 4.0 -0.1 0 0 0 0 0 0 0 0 0 0 0 0
1/3/2010 5 12 0 65 93 53 3.2 8.4 -0.4 1004.8 1011.0 997.5 96 96 96 -0.0 2.5 -1.3 0 0 0 0 0 0 0 0 0 0 0 0
2/3/2010 4 12 0 80 90 41 2.8 8.4 -2.8 1016.8 1019.6 1011.0 96 96 96 -0.6 4.0 -6.8 0 650 650 0 0 0 0 0 0 0 0 0
