WELLESBOURNE
WEATHER STATION-MONTHLY SUMMARIES
(If you require data for a particular day e-mail: tower@wellesbourneairfield.com)
|
TEMP |
WIND | RAINFALL | ||||||
| DATE |
MEAN TEMP |
MAX | MIN | MEAN SPEED |
MAX |
MAX 24HR MEAN |
DOMINANT DIRECTION |
MONTHLY TOTAL |
| 1999 | ||||||||
| FEB | 5.3°C | 14.5°C(19th) | -3.7°C(11th) | 6KT | 40KT(28th) | 14KT(28th) | WSW | N/A |
| MAR | 7.5°C | 19.2°C(17th) | -2.4°C(11th) | 5KT | 36KT(3rd) | 13KT(3rd) | WSW | N/A |
| APR | 9.8°C | 20.6°C(1st) | -3.8°C(15th) | 6KT | 38KT(13th) | 11KT(21st) | WSW | N/A |
| MAY | 13.7°C | 24.2°C(27th) | 5.2°C(25th) | 7KT | 30KT(21st) | 10KT(4th) | NE | N/A |
| JUN | 14.2°C | 25.3°C(26th) | 4.0°C(9th) | 4KT | 39KT(2nd) | 9KT(2nd) | WSW | 58.4mm |
| JUL | 18.0°C | 30.4°C(31st) | 7.7°C(27th) | 5KT | 26KT(11th) | 11KT(26th) | WSW | 20.2mm |
| AUG | 16.3°C | 30.8°C(2nd) | 6.2°C(21st) | 4KT | 27KT(17th) | 9KT(8th) | WSW | 88.4mm |
| SEP | 15.8°C | 27.3°C(11th) | 6.4°C(10th) | 4KT | 29KT(18th) | 11KT(18th) | S | 70.2mm |
| OCT | 10.7°C | 19.1°C(10th) | -0.4°C(6th) | 6KT | 34KT(1st) | 12KT(13th) | WSW | 54.6mm |
| NOV | 7.9°C | 17.4°C(3rd) | 1.0°C(30th) | 6KT | 37KT(28th) | 17KT(28th) | WSW | 28.8mm |
| DEC | 4.8°C | 13.4°C(24th) | -6.9°C(20th) | 7KT | 42KT(3rd) | 14KT(26th) | WSW | 69.2mm |
| 2000 | ||||||||
| JAN | 5.2°C | 13.7°C(29th) | -3.2°C(26th) | 6KT | 36KT(28th) | 15KT(5th) | SW | 16.2mm |
| FEB | 6.5°C | 12.8°C(8th) | -3.3°C(20th) | 8KT | 37KT(8th) | 14KT(27th) | W | 46.4mm |
| MAR | 7.5°C | 16.1°C(9th) | -2.1°C(31st) | 5KT | 33KT(2nd) | 16KT(29th) | WSW | 16.0mm |
| APR | 8.0°C | 18.4°C(30th) | -2.5°C(6th) | 7KT | 40KT(4th) | 19KT(3rd) | S | 72.4mm |
| MAY | 12.0°C | 24.8°C(15th) | 3.5°C(20th) | 6KT | 33KT(11th) | 16KT(11th) | NE | 54.2mm |
| JUN | 15.7°C | 30.1°C(19th) | 6.6°C(10th) | 5KT | 29KT(22nd) | 11KT(22nd) | WSW | 20.4mm |
| JUL | 14.7°C | 24.5°(18th) | 5.9°C(17th) | 2KT | 21KT(11th) | 6KT(7th) | W | 28.0mm |
| AUG | 16.9°C | 28.1°(25th) | 8.1°C(29th) | 4KT | 27KT(2nd) | 10KT(1st) | WSW | 54.8mm |
| SEP | 15.0°C | 27.4°C(11th) | 4.0°C(4th) | 5KT | 36KT(27th) | 13KT(27th) | WSW | 80.6mm |
| OCT | 10.7°C | 17.4°C(3rd) | 2.2°C(13th) | 5KT | 35KT(25th) | 16KT(30th) | WSW | 52.0mm |
| NOV | 7.4°C | 15.3°C(28th) | 0.1°C(14th) | 7KT | 39KT(25th) | 12KT(25th) | WSW | 58.8mm |
| DEC | 5.8°C | 14.2°C(12th) | -9.5°C(29th) | 9KT | 55KT(13th) | 16KT(13th) | W | 61.4mm |
| 2001 | ||||||||
| JAN | 3.5°C | 12.5°C(23rd) | -3.7°C(20th) | 7KT | 37KT(24th) | 15KT(23rd) | NE | 24.2mm |
| FEB | 4.6°C | 13.7°C(11th) | -4.0°C(25th) | 5KT | 35KT(6th) | 14KT(6th) | W | 52.0mm |
| MAR | 5.4°C | 15.3°C(7th) | -4.8°C(5th) | 8KT | 40KT(16th) | 15KT(17th) | NE | 52.8mm |
| APR | 8.0°C | 16.7°C(9th) | -1.2°C(19th) | 6KT | 37KT(4th) | 11KT(6th) | W | 68.6mm |
| MAY | 12.5°C | 24.9°C(11th) | 0.8°C(4th) | 5KT | 29KT(1st) | 12KT(1st) | NE | 39.8mm |
| JUN | 15.0°C | 30.3°C(26th) | 4.2°C(3rd) | 4KT | 27KT(28th) | 8KT(29th) | WSW | 29.2mm |
| JUL | 17.6°C | 29.2°C(29th) | 6.4°C(16th) | 4KT | 30KT(7th) | 10KT(17th) | WSW | 96.8mm |
| AUG | 17.1°C | 28.6°C(15th) | 7.0°C(28th) | 4KT | 27KT(7th) | 9KT(12th) | WSW | 43.0mm |
| SEP | 13.5°C | 22.2°C(28th) | 3.7°C(23rd) | 4KT | 33KT(30th) | 13KT(30th) | N | 32.4mm |
| OCT | 13.6°C | 21.8°C(13th) | 5.2°C(31st) | 7KT | 35KT(1st) | 14KT(7th) | WSW | 63.2mm |
| NOV | 7.4°C | 15.1°C(30th) | -1.9°C(10th) | 4KT | 32KT(12th) | 11KT(21st) | WSW | 32.2mm |
| DEC | 3.5°C | 14.4°C(1st) | -4.9°C(31st) | 4KT | 37KT(5th) | 10KT(5th) | W | 21.2mm |
| 2002 | ||||||||
| JAN | 6.1C | 13.9°C(27th) | -7.4°C(1st) | 7KT | 43KT(28th) | 14KT(28th) | WSW | 32.2mm |
| FEB | 7.6°C | 14.1°C(11th) | -2.5°C(15th) | 9KT | 54KT(26th) | 19KT(26th) | WSW | 47.8mm |
| MAR | 7.7°C | 16.6°C(29th) | -3.2°C(2nd) | 6KT | 54KT(9th) | 18KT(14th) | W | 24.2mm |
| APR | 8.5°C | 20.1°C(24th) | -1.9°C | 7KT | 35KT(6th) | 14KT(6th) | SSW | 20.0mm |
| MAY | 11.8°C | 23.8°C(16th) | 0.6°C(4th) | 8KT | 36KT(22nd) | 16kt(22nd) | SW | 36.0mm |
| JUN | 14.8°C | 24.1°C(2nd) | 5.9°C(28th) | 5KT | 29KT(10th) | 10KT(9th) | W | 14.0mm |
| JUL | 16.3°C | 29.4°C(29th) | 7.7°C(4th) | 5KT | 25KT(1st) | 11KT(1st) | NE | 36.0mm |
| AUG | 17.1°C | 29.1°C(17th) | 7.1°C(26th) | 3KT | 29KT(17th) | 7KT(17th) | N | 32.4mm |
| SEP | 14.0°C | 23.3°C(13th) | 4.0°C(27th) | 4KT | 34KT(6th) | 11KT(6th) | SSW | 14.0mm |
| OCT | 10.9°C | 21.1°C (1st) | -0.1°C(24th) | 6KT | 55KT(27th) | 17KT(27th) | NE | 94.0mm |
| NOV | 8.7°C | 15.4°C(2nd) | -0.7°C(18th) | 6KT | 40KT(14th) | 13KT(27th) | S | 71.0mm |
| DEC | 6.2°C | 13.3°C(24th) | -1.5°C(18th) | 8KT | 36KT(26th) | 16KT(1st) | ENE | 71.6mm |
| 2003 | ||||||||
| JAN | 4.7°C | 13.3°C(26th) | -6.7°C(12th) | 8KT | 38KT(17th) | 15KT(20th) | SW | 35.0mm |
| FEB | 4.5°C | 14.9°C(12th) | -5.3°C(18th) | 6KT | 35KT(28th) | 9KT(23rd) | W | 19.2mm |
| MAR | 7.1°C | 19.3°C(23rd) | -3.2°C(17th) | 5KT | 36KT(8th) | 15KT(9th) | NE | 21.6mm |
| APR | 9.9°C | 25.7°C(16th) | -2.6°C(9th) | 7KT | 36KT(19th) | 16KT(19th) | SSW | 25.6mm |
| MAY | 12.2°C | 26.9°C(31st) | -0.4°C(15th) | 7KT | 32KT(19th) | 12KT(22nd) | SW | 38.0mm |
| JUN | 16.5°C | 28.0°C(22nd) | 6.9°C(21st) | 5KT | 33KT(10th) | 9KT(10th) | SW | 43.8mm |
| JUL | 18.2°C | 31.9°C(19th) | 9.7°C(12th) | 6KT | 34KT(23rd) | 13KT(28th) | SW | 47.0mm |
| AUG | 18.6°C | 34.3°C(9th) | 5.9°C(31st) | 4KT | 27KT(29th) | 9KT(25th) | NE | 19.8mm |
| SEP | 14.6°C | 26.9°C(17th) | 1.5°C(29th) | 3KT | 27KT(22nd) | 6KT(22nd) | SSW | 16.0mm |
| OCT | 8.8°C | 24.2°C(9th) | -2.7°C(27th) | 5KT | 31KT(19th) | 11KT(19th) | NE | 28.8mm |
| NOV | 8.4°C | 19.7°C(6th) | -2.4°C(27th) | 6KT | 44KT(14th) | 18KT(14th) | SW | 44.8mm |
| DEC | 4.6°C | 13.3°C(13th) | -3.8°C(16th) | 5KT | 34KT(20th) | 12KT(26th) | NE | 45.8mm |
| 2004 | ||||||||
| JAN | 5.1°C | 12.7°C(31st) | -3.4°C(29th) | 7KT | 44KT(31st) | 17KT(31st) | SW | 48.0mm |
| FEB | 5.2°C | 16.6°C(4th) | -4.1°C(26th) | 7KT | 36KT(4th) | 14KT(3th) | N | 29.2mm |
| MAR | 6.3°C | 18.6°C(31st) | -6.4°C(1st) | 7KT | 52KT(20th) | 18KT(20th) | WSW | 21.0mm |
| APR | 9.7°C | 20.6°C(24th) | -1.4°C(9th) | 5KT | 34KT(3rd) | 13KT(28th) | NE | 64.0mm |
| MAY | 12.2°C | 22.8°C(19th) | 2.5°C(22nd) | 3KT | 30KT(4th) | 10KT(4th) | SSW | 26.0mm |
| JUN | 15.8°C | 28.1°C(14th) | 4.6°C(19th) | 3KT | 33KT(23rd) | 12KT(23rd) | WSW | 41mm |
JULY 2004
AUGUST 2004
SEPTEMBER 2004
OCTOBER 2004
NOVEMBER 2004
DECEMBER 2004
2004 Summary
______________________________________
2005
JANUARY 2005
FEBRUARY 2005
MARCH 2005
APRIL 2005
MAY 2005
JUNE 2005
JULY 2005
AUGUST 2005
SEPTEMBER 2005
OCTOBER 2005
NOVEMBER
2005
DECEMBER 2005
________________________________________
2006
JANUARY
2006
FEBRUARY 2006
MARCH 2006
APRIL 2006
MAY 2006
JUNE 2006
JULY 2006
AUG 2006
SEP 2006
OCT 2006
NOV 2006
DEC 2006
__________________________________
2007
JANUARY 2007
FEBRUARY 2007
MARCH 2007
APRIL 2007
MAY 2007
JUNE 2007
JULY 2007
AUGUST 2007